Space (Usage) — Occupancy Types & Space Names
Value catalogues backing the Space (Usage) IfcSpace properties OccupancyType and SpaceName, extracted verbatim from the official IFC-SG glossary page (source, retrieved 2026-07-19). These lists are inlined as allowed_values in arc/space_usage/parameters.json.
The two catalogues classify different things. OccupancyType classifies the development — or, in a mixed-use development, the part of it a space sits in — and is the crosswalk to each authority's project-level classification. SpaceName classifies the space's own function. Every space carries both.
Occupancy types (95)
What an occupancy type classifies. These 95 values are development-typology classifications, not room functions. Most are introduced on the official page by an "Applicable for a …" line naming building or development types — Single dwelling residential is "Applicable for a bungalow, detached house, semi-detached house, or terrace house" — and each sits under a table crosswalking that typology to every authority's own project-level classification: SCDF Table 1.4A Purpose Group, BCA Table 2.2A Type of Occupancy, BCA Accessibility Code 2019/2025 Building Type, PUB Sewerage and Sanitary Works (SSW), and NEA. One occupancy type therefore describes a development, or in a mixed-use development a part of one, rather than a room: every IfcSpace in that part carries the same OccupancyType. It is not picked per space from what the room is used for — that is SpaceName.
They are still the input list for the per-space parameter. OccupancyType is an IfcSpace property on the Space Usage (Others) table, whose value cell reads "Refer to list of Occupancy Types in Modelling IFC+SG (Space Usage)" — this list. So the 95 names below stay inlined unchanged as allowed_values for OccupancyType in arc/space_usage/parameters.json; what is corrected here is how a value is chosen, not which values are valid.
SCDF Purpose Group (Table 1.4A) and BCA Type of Occupancy (Table 2.2A) are parsed; the BCA Accessibility Code (2019/2025) and PUB SSW columns use nested rowspans on the source page and are omitted here pending manual verification. The "Applicable for …" line is kept as applicability in space_usage.json for the 59 types that publish one; the rest are presented on the page inside a shared group.
| Occupancy type | SCDF Purpose Group | BCA Type of Occupancy | NEA |
|---|---|---|---|
| Single dwelling residential | I | Small residential | Residential |
| Multi-unit residential | II | Other residential | Residential |
| Supervisory care facility | III | Institutional (supervisory care facility) | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Supervisory care facility (detention) | III | Institutional (supervisory care facility) | Special Use |
| Nursing care facilities | III | Institutional (nursing care facility) | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Hospital with A&E services | III | Institutional (hospital facility) | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Hospital without A&E services | III | Institutional (hospital facility) | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Ambulatory care facility | III | Institutional (ambulatory care facility) | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Ambulatory care facility (standalone) | III | Institutional (ambulatory care facility) | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Custodian care facility | III | Institutional (custodian care facility) | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Primary school | — | — | — |
| Secondary school | — | — | — |
| Custodian care facility (nursery) | III | Institutional (custodian care facility) | Educational / institution |
| Tertiary Education Institution | — | — | — |
| Public education institution | — | — | — |
| Private education institution | III | Institutional (education / training) | Educational / institution |
| Tuition centre | III | Institutional (education / training) | Educational / institution |
| Worker dormitory | III | Institutional (worker lodging) | Worker dormitories |
| Office | IV | Office | Office |
| Telephone Exchange/ Central Office | IV | Office | — |
| Factory office | IV | Office | Office |
| Shop | V | Shop | Shop or shopping mall |
| Outdoor Display Area (ODA) | V | Shop | — |
| Outpatient clinic | V | Shop | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Polyclinic | V | Shop | Hospitals, healthcare centres, clinics, nursing homes, homes for the aged and welfare homes |
| Market | V | Shop | Supermarket / wet market |
| Temporary showflat | V | Shop | Temporary showflat |
| Factory showroom | V | Shop | Factory showroom |
| Petrol station | VI | Factory | Petrol Station |
| Factory | VI | Factory | Factories, workshops, industrial buildings and office / showroom areas in warehouses |
| Food production factory | VI | Factory | Food Production Factory |
| M&E area | VI | Factory | M&E area |
| Wafer fabrication plant | — | — | — |
| Trade effluent treatment plant | VI | Factory | — |
| Waste management and recycling | — | — | — |
| Embalming facility | VI | Factory | — |
| Agriculture | VI | Factory | Agriculture |
| Animal related facility | VI | Factory | Animal related facility |
| High containment facility | VI | Factory | High containment facility |
| Electrical and gas facility | VI | Factory | — |
| Body treatment place | VII | Place of public resort (body treatment) | — |
| Entertainment place | VII | Place of public resort (entertainment) | — |
| Assembly place | VII | Place of public resort (entertainment) | Conference hall, cinema, theatre, convention hall, exhibition hall |
| Cinema | VII | Place of public resort (entertainment) | — |
| Recreational place | VII | Place of public resort (recreational) | — |
| Sky terrace | VII | Place of public resort (recreational) | — |
| F&B outlet | — | — | — |
| Fast food outlet | VII | Place of public resort (F&B) | — |
| Outdoor Refreshment Area (ORA) | VII | Place of public resort (F&B) | — |
| Food centre | VII | Place of public resort (F&B) | — |
| Educational place | VII | Place of public resort (educational) | — |
| Serviced apartment | VII | Place of public resort (accommodation) | — |
| Hostel | VII | Place of public resort (accommodation) | Residential |
| Hotel | — | — | — |
| Backpacker Hotel | VII | Place of public resort (accommodation) | — |
| Capsule hotel | VII | Place of public resort (accommodation) | — |
| Community club | — | — | — |
| Social club | VII | Place of public resort (social) | — |
| Religious place | VII | Place of public resort (religious) | — |
| Park | — | — | — |
| Sports facility | VII | Place of public resort (recreational) | Public swimming pool / stadium |
| Sports facility (ancillary) | VII | Place of public resort (recreational) | — |
| Residential Amenities | VII | Place of public resort (recreational) | — |
| Train interchange station | — | — | — |
| Airport | — | — | — |
| Ferry Terminal | — | — | — |
| Bus interchange | VII | Place of public resort (transportation) | — |
| Train station | — | — | — |
| Bus terminal | VII | Place of public resort (transportation) | — |
| Rail depot | — | — | — |
| Bus depot | VIII | Storage | — |
| Parking | VIII | Storage | — |
| Fully Automated Mechanized Car Park Buildings (FAMCP) | VIII | Storage | — |
| Warehouse | VIII | Storage | — |
| Chemical, hazmat storage | VIII | Storage | — |
| Storage | VIII | Storage | — |
| Airbase | — | — | — |
| Live firing area | — | — | — |
| Training area | — | — | — |
| Road tunnel | — | Exempted | — |
| Campsite | — | Exempted | — |
| Wet play field | — | — | — |
| Reservoir | — | — | — |
| River | — | — | — |
| Canal | — | — | — |
| Major drain | — | — | — |
| Pond | — | — | — |
| Lake | — | — | — |
| Other waterbody | — | — | — |
| Nature reserve | — | — | — |
| Nature area | — | Exempted | — |
| School field | — | Exempted | — |
| Promenade | — | — | — |
| Marina | — | Exempted | — |
| Quarry | — | Exempted | — |
Space name categories (16)
Each category below is the official table as published: the SpaceName value on the left, paired row by row with the SCDF Functional Space it maps to. SpaceName records the space's own function — as against OccupancyType's development typology — and only the left column is a valid input. SpaceName allowed_values is the deduped union of that column across the 16 categories (421 values); the SCDF Functional Space column is a classification mapping, reference only, never a SpaceName input. Values may repeat across categories, and the page says why: "This is because the SCDF Occupancy Load (OL) will differ depending on where the Bedroom is located."
How the pair resolves. Many functional-space strings end in a parenthetical list of building types — Guestroom/ Accommodation Unit - (Capsule Hotel), Area of Refuge – (Hospital) — and that parenthetical is the occupancy type. SpaceName selects a name's group of rows and OccupancyType selects the row within it; the SCDF Functional Space that results is what Table 1.4B (Occupant Load Factors) of the SCDF Fire Code is read against for occupant load. The Temporary residences legend states it outright: "Note that the OL of Guestroom Space will depend on what is indicated in its Occupancy Type" — "Guestroom" spans three functional-space rows there, one per accommodation typology.
Rows follow the official rowspan groups, so a space name paired with several functional spaces prints once per pairing; each heading counts distinct SpaceName values, not rows. Values are listed unmarked. The official page prints footnote markers against some of them (*, **, ^), and those carry real obligations — occupant load depending on the Occupancy Type, declaring ParkingType, modelling IfcStair. The marker is not part of the value, so it is stripped here and captured per row as notes, with each category's full legend, in space_usage.json.
The pairing is reproduced, never interpreted into a SpaceName → OccupancyType join table: only a handful of the 200 functional-space strings match an occupancy type name outright, and resolving "Area of Refuge – (Hospital)" against Hospital with A&E services or Hospital without A&E services would be a guess.
Living spaces (22 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Balcony | Apartment (Residential) Maisonettes (Residential) |
| Bedroom | Apartment (Residential) Maisonettes (Residential) |
| Master Bedroom | Apartment (Residential) Maisonettes (Residential) |
| Maid Room | Apartment (Residential) Maisonettes (Residential) |
| Guestroom | Apartment (Residential) Maisonettes (Residential) |
| Bathroom | Apartment (Residential) Maisonettes (Residential) |
| Master Bath | Apartment (Residential) Maisonettes (Residential) |
| Maid Bath | Apartment (Residential) Maisonettes (Residential) |
| Yard Bath | Apartment (Residential) Maisonettes (Residential) |
| Dining Room | Apartment (Residential) Maisonettes (Residential) |
| Dining Area | Apartment (Residential) Maisonettes (Residential) |
| Household Shelter | Apartment (Residential) Maisonettes (Residential) |
| Kitchen | Apartment (Residential) Maisonettes (Residential) |
| Living Room | Apartment (Residential) Maisonettes (Residential) |
| Living Area | Apartment (Residential) Maisonettes (Residential) |
| Loft | Apartment (Residential) Maisonettes (Residential) |
| Private Lift Lobby | Apartment (Residential) Maisonettes (Residential) |
| Private Enclosed Space | Apartment (Residential) Maisonettes (Residential) |
| Service Yard | Apartment (Residential) Maisonettes (Residential) |
| Study | Apartment (Residential) Maisonettes (Residential) |
| Toilet | Apartment (Residential) Maisonettes (Residential) |
| Walk-in Wardrobe | Apartment (Residential) Maisonettes (Residential) |
Temporary residences (6 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Guestroom | Guestroom/ Accommodation Unit - (Backpacker Hotel, Hostel) |
| Guestroom | Guestroom/ Accommodation Unit - (Boarding House, Hotel, Serviced Apartment, Student Hostel, Staff Hostel / Quarter) |
| Guestroom | Guestroom/ Accommodation Unit - (Capsule Hotel) |
| Bedroom | Guestroom/ Accommodation Unit - (Dormitory) |
| Student Bedroom Individual | Guestroom/ Accommodation Unit - (Boarding House, Hotel, Serviced Apartment, Student Hostel, Staff Hostel / Quarter) |
| Student Bedroom Multipax | Guestroom/ Accommodation Unit - (Backpacker Hotel, Hostel) |
| Staff Quarters | Guestroom/ Accommodation Unit - (Boarding House, Hotel, Serviced Apartment, Student Hostel, Staff Hostel / Quarter) |
| Housekeeping | Housekeeping |
Non residential toilet spaces (for spaces with WC) (12 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Bathroom | Bathroom |
| Toilet | Toilet |
| Isolation Ward Toilet | Toilet |
| Accessible Washroom | Toilet |
| Male Toilet | Toilet |
| Female Toilet | Toilet |
| Unisex Toilet | Toilet |
| Common Toilet | Toilet |
| Individual Family Washroom | Toilet |
| Washroom with Shower | Toilet |
| Powder Room | Toilet |
| Accessible Changing Room | Toilet |
Resting, care, hygiene spaces (for spaces without WC) (13 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Bathroom | Bathroom |
| Shower Stall | Bathroom |
| Male Shower Room | Bathroom |
| Female Shower Room | Bathroom |
| Changing Room | Changing Room |
| Locker Room | Changing Room |
| Female Changing Room | Changing Room |
| Male Changing Room | Changing Room |
| Sick Room | Sickroom |
| Restroom | Toilet |
| Nursing Room | Toilet |
| Lactation Room | Toilet |
| Wash Area | Toilet |
Commercial, work, institutional spaces (83 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Archive Room (Reading) | Archive Room – (Reading Area) |
| Archive Room (Stack) | Archive Room – (Stack Area) |
| Ball Room | Ball Room |
| Banking Hall | Banking Hall |
| Bazaar | Bazaar |
| Business Centre | Business Centre/ Business Office |
| Business Office | Business Centre/ Business Office |
| Cashier | Office - (Admin/ General) |
| Classroom | Classroom |
| Clean Room | Production Area |
| Computer Classroom | Computer Classroom |
| Common Room | Common Room |
| Computer Room | Computer Room |
| Conference Room | Conference Room |
| Concierge | Reception Area |
| Consultant Room | Consultant Room |
| Crematoria | Crematoria |
| Dance Studio | Dance Studio |
| Department Store | Department Store |
| Design Studio | Design Studio |
| Detention Room | Detention Room |
| Exposition | Exposition/ Trade Fair Area |
| Trade Fair Area | Exposition/ Trade Fair Area |
| Filing Room | Filing Room/ Store |
| Store | Storage/ Store Room |
| Fire Command Centre | Office - (Admin/ General) |
| Function Room | Function Room |
| Guard House | Office - (Admin/ General) |
| Hobby Room | Hobby Room |
| Exhibits Gallery | Gallery – (Exhibits) |
| Choir Gallery | Gallery – (Choir) |
| Prayer Gallery | Gallery – (Prayer) |
| Seating Gallery | Gallery – (Seating) |
| Trading Gallery | Gallery – (Trading) |
| Viewing Gallery | Gallery – (Viewing) |
| Kiosk | Shop |
| Laboratory | Laboratory - (Schools/ Colleges/ Tertiary Institutions) |
| Laboratory | Laboratory - (Others) |
| Laundry | Laundry – (With Machine Operation) |
| Laundry | Laundry – (Others) |
| Library Room (Stack) | Library Room - (Stack Area) |
| Library Room (Reading) | Library Room - (Reading Area) |
| Lounge | Lounge |
| Machine/ Printing Room | Machine/ Printing Room |
| Mailroom | Office - (Admin/ General) |
| Meeting Room | Meeting Room |
| Music Studio | Dance Studio |
| Night Club | Night Club |
| Admin Office | Office - (Admin/ General) |
| General Office | Office - (Admin/ General) |
| Ancillary Office | Office - (Admin/ General) |
| Director Office | Office – (Director/ Manager Room) |
| Manager Office | Office – (Director/ Manager Room) |
| Drafting Office | Office - (Drafting Room Area) |
| Outdoor Display Area | Shop |
| Packing Area | Packing Area/ Distribution Area |
| Distribution Area | Packing Area/ Distribution Area |
| Pantry | Pantry |
| Prayer Hall | Prayer Hall |
| Prayer Room | Prayer Hall |
| Male Prayer Room | Prayer Hall |
| Female Prayer Room | Prayer Hall |
| Pre-Function Room | Pre-Function Room |
| Production Area | Production Area |
| Promotion Area | Promotion Area |
| Reading Room | Reading Room |
| Reception Area | Reception Area |
| Seminar Room | Seminar Room |
| Security Room | Office - (Admin/ General) |
| Service Area | Service Area |
| Shed | Multi-purpose hall/room - (Others) |
| Shop | Shop |
| Showflat | Showroom |
| Showroom | Showroom |
| Society Room | Society Room |
| Spray Painting Room | Workshop - (Industrial Buildings) |
| Staff Office | Staff Office |
| Staff Lounge | Staff Lounge |
| Supermarket | Supermarket |
| Therapy Centre | Therapy Centre |
| Ticketing Office | Therapy Centre |
| Trading Floor | Trading Floor |
| Visitors Lounge | Visitors Lounge |
| Waiting Area | Waiting Area |
| Workshop | Workshop - (Institutional Buildings) |
| Workshop | Workshop - (Industrial Buildings) |
F&B spaces (14 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Bar | Bar/ Pub |
| Pub | Bar/ Pub |
| Cafe | Cafeteria |
| Cafeteria | Cafeteria |
| Canteen | Canteen |
| Dining Area | Dining Area - (Hawker Centre) |
| Dining Area | Dining Area - (Fast Food Outlet) |
| Dining Area | Dining Area - (Others)^ ^that are not Hawker Centre or Fast Food Outlet |
| Food Stall | Shop |
| Kiosk | Shop |
| Kitchen | Kitchen/ Service Area |
| Service Area | Kitchen/ Service Area |
| Service Counter | Kitchen/ Service Area |
| Restaurant | Restaurant |
| Snack Bar | Snack Bar |
| Staff Canteen | Staff Canteen |
Medical, healthcare spaces (16 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Area of Refuge | Area of Refuge – (Ambulatory Care Facility) |
| Area of Refuge | Area of Refuge – (Custodian Care Facility) |
| Area of Refuge | Area of Refuge – (Custodian Care Facility (Nursery) |
| Area of Refuge | Area of Refuge – (Hospital) |
| Area of Refuge | Area of Refuge – (Hospital without Patient Accommodation) |
| Area of Refuge | Area of Refuge – (Nursing Care Facility) |
| Area of Refuge | Area of Refuge – (Nursing Care Facility without Patient Accommodation) |
| Area of Refuge | Area of Refuge – (Supervisory Care Facility) |
| Clinic | Shop |
| Consultation Room | Consultation Room |
| Examination Room | Examination Room |
| Surgical Viewing Gallery | Gallery – (Surgical Viewing) |
| Laboratory | Laboratory – (Healthcare Occupancy) |
| Nurse Station | Nurse Station |
| Operation Theatre | Operation Theatre |
| Outpatient Waiting Area | Outpatient Waiting Area |
| Patient Accommodation Intensive Care | Patient Accommodation – (Intensive Care) |
| Patient Accommodation Room | Patient Accommodation – (Room) |
| Patient Accommodation Ward | Patient Accommodation – (Ward) |
| Isolation Ward | Patient Accommodation – (Ward) |
| Pharmacy Staff Area | Pharmacy – (Staff Area) |
| Pharmacy Waiting Area | Pharmacy – (Public Waiting Area) |
| Treatment Room | Treatment Room |
Assembly Spaces (28 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Amphitheatre | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Amphitheatre | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Amphitheatre without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Auditorium | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Auditorium | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Auditorium without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Cinema | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Cinema | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Cinema without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Grandstand | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Grandstand | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Grandstand without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Assembly Hall | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Assembly Hall | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Assembly Hall without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Concert Hall | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Concert Hall | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Concert Hall without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Exhibition Hall | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Exhibition Hall | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Exhibition Hall without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Conference Hall | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Conference Hall | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Conference Hall without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Function Hall | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Function Hall | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Function Hall without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Lecture Room | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Lecture Room | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Lecture Room without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Spectator Area | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Spectator Area | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Spectator Area without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Theatre | Auditorium/ Theatre - (with Fixed Bench Seating) |
| Theatre | Auditorium/ Theatre - (with Individual Fixed Seating) |
| Theatre without fixed seating | Auditorium/ Theatre - (without Individual Fixed Seating) |
| Indoor Sports Hall | Indoor Sports Hall – (School With Multi-Purpose Hall) |
| Indoor Sports Hall | Indoor Sports Hall – (School Without Multi-Purpose Hall) |
| Indoor Sports Hall | Indoor Sports Hall – (Others) |
| Multi-purpose Hall | Multi-purpose Hall/ Room – (School/ Colleges) |
| Multi-purpose Hall | Multi-purpose Hall/ Room – (Others) |
| Multi-purpose Room | Multi-purpose Hall/ Room – (School/ Colleges) |
| Multi-purpose Room | Multi-purpose Hall/ Room – (Others) |
| Multi-purpose Sports Hall | Multi-purpose Sports Hall – (Public Sports Complex) |
| Multi-purpose Sports Hall | Multi-purpose Sports Hall – (Public Swimming Complex |
| Multi-purpose Sports Hall | Multi-purpose Sports Hall – (Stadium) |
| Multi-purpose Sports Hall | Multi-purpose Sports Hall – (Others) |
Supporting spaces for performing (9 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Audio Visual Area | Audio Visual Control Room for Theatres / Cinemas / Concert Halls |
| Audio Visual Control Room | Audio Visual Control Room for Theatres / Cinemas / Concert Halls |
| Audio Visual Lighting Control Room | Audio Visual Control Room for Theatres / Cinemas / Concert Halls |
| Live Entertainment | Visitors Lounge |
| Live Performance | Visitors Lounge |
| Orchestral Pit | Orchestral Pit |
| Projection Room | Projection Room – (Theatres / Cinemas / Concert Halls) |
| Projection Room | Projection Room – (Others) |
| Back Stage | Stage, Front / Back - (Schools / Colleges/ Tertiary Institutions) |
| Back Stage | Stage, Front / Back - (Theatres / Cinemas / Concert Halls) |
| Front Stage | Stage, Front / Back - (Schools / Colleges/ Tertiary Institutions) |
| Front Stage | Stage, Front / Back - (Theatres / Cinemas / Concert Halls) |
Entertainment, recreation spaces (57 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Amusement Park | Amusement Park (excluding Machine Area) |
| Billiards Room | Billiards Room |
| Body Massage | Spa |
| Bowling Alley | Bowling Alley - (excluding Bowling Lane) |
| Bowling Lane | Lobby |
| Casino | Indoor Games Room |
| Children Playground | Children Playground - (including Playground Equipment) |
| Water Playground | Children Playground - (including Playground Equipment) |
| Interactive Water Fountain | Children Playground - (including Playground Equipment) |
| Club Room | Club Room |
| Discotheque Dancing Area | Discotheque - (including Dine & Dance Area) |
| Discotheque Dining Area | Discotheque - (including Dine & Dance Area) |
| Foot Reflexology | Spa |
| Hockey Field | Field – (Hockey / Soccer) |
| Hockey Pitch | Field – (Hockey / Soccer) |
| Rugby Field | Field – (Rugby) |
| Rugby Pitch | Field – (Rugby) |
| Soccer Field | Field – (Hockey / Soccer) |
| Soccer Pitch | Field – (Hockey / Soccer) |
| Fitness Corner | Fitness Club / Centre |
| Fitness Club | Fitness Club / Centre |
| Fitness Centre | Fitness Club / Centre |
| Gaming Centre | Indoor Games Room |
| Gymnasium | Gymnasium |
| Health Club | Health Club/ Health Centre |
| Health Centre | Health Club/ Health Centre |
| Indoor Games Room | Indoor Games Room |
| Karaoke Lounge | Karaoke Lounge |
| Karaoke Dining Area | Karaoke Lounge |
| Recreation Room | Recreation Room |
| Refreshment Area | Refreshment Area |
| Skating Rink | Skating Rink – (Rink Area) |
| Skating Rink - Spectator Area | Skating Rink – (Spectator Area) |
| Spa | Spa |
| Hot Tub | Spa |
| Jacuzzi | Spa |
| Badminton Court | Sports Court – Badminton Court |
| Basketball Court | Sports Court – Basketball Court |
| Basketball Half Court | Sports Court – Basketball Court (Half-court) |
| Futsal Court | Sports Court – Futsal Court |
| Netball Court | Sports Court – Netball Court |
| Netball Half Court | Sports Court – Netball Court (Half-court) |
| Squash Court | Sports Court – Squash Court |
| Sepak Takraw Court | Sports Court – Sepak Takraw Court |
| Tennis Court | Sports Court – Tennis Court |
| Tennis Half Court | Sports Court – Tennis Court (Half-court) |
| Volleyball Court | Sports Court – Volleyball Court |
| Swimming Pool | Swimming Pool – Condominium/ Apartment |
| Swimming Pool | Swimming Pool – Hotel |
| Swimming Pool | Swimming Pool – Private Club |
| Swimming Pool | Swimming Pool – Public Sports Complex |
| Swimming Pool | Swimming Pool – Public Swimming Complex |
| Swimming Pool | Swimming Pool – Serviced Apartment |
| Family Pool | Swimming Pool Deck – Condominium/ Apartment |
| Family Pool | Swimming Pool Deck – Hotel |
| Family Pool | Swimming Pool Deck – Private Club |
| Family Pool | Swimming Pool Deck – Public Sports Complex |
| Family Pool | Swimming Pool Deck – Public Swimming Complex |
| Family Pool | Swimming Pool Deck – Serviced Apartment |
| Hydrotherapy Pool | Swimming Pool Deck – Condominium/ Apartment |
| Hydrotherapy Pool | Swimming Pool Deck – Hotel |
| Hydrotherapy Pool | Swimming Pool Deck – Private Club |
| Hydrotherapy Pool | Swimming Pool Deck – Public Sports Complex |
| Hydrotherapy Pool | Swimming Pool Deck – Public Swimming Complex |
| Hydrotherapy Pool | Swimming Pool Deck – Serviced Apartment |
| Kids Pool | Swimming Pool Deck – Condominium/ Apartment |
| Kids Pool | Swimming Pool Deck – Hotel |
| Kids Pool | Swimming Pool Deck – Private Club |
| Kids Pool | Swimming Pool Deck – Public Sports Complex |
| Kids Pool | Swimming Pool Deck – Public Swimming Complex |
| Kids Pool | Swimming Pool Deck – Serviced Apartment |
| Lap Pool | Swimming Pool Deck – Condominium/ Apartment |
| Lap Pool | Swimming Pool Deck – Hotel |
| Lap Pool | Swimming Pool Deck – Private Club |
| Lap Pool | Swimming Pool Deck – Public Sports Complex |
| Lap Pool | Swimming Pool Deck – Public Swimming Complex |
| Lap Pool | Swimming Pool Deck – Serviced Apartment |
| Leisure Pool | Swimming Pool Deck – Condominium/ Apartment |
| Leisure Pool | Swimming Pool Deck – Hotel |
| Leisure Pool | Swimming Pool Deck – Private Club |
| Leisure Pool | Swimming Pool Deck – Public Sports Complex |
| Leisure Pool | Swimming Pool Deck – Public Swimming Complex |
| Leisure Pool | Swimming Pool Deck – Serviced Apartment |
| Spa Pool | Swimming Pool Deck – Condominium/ Apartment |
| Spa Pool | Swimming Pool Deck – Hotel |
| Spa Pool | Swimming Pool Deck – Private Club |
| Spa Pool | Swimming Pool Deck – Public Sports Complex |
| Spa Pool | Swimming Pool Deck – Public Swimming Complex |
| Spa Pool | Swimming Pool Deck – Serviced Apartment |
| Wading Pool | Swimming Pool Deck – Condominium/ Apartment |
| Wading Pool | Swimming Pool Deck – Hotel |
| Wading Pool | Swimming Pool Deck – Private Club |
| Wading Pool | Swimming Pool Deck – Public Sports Complex |
| Wading Pool | Swimming Pool Deck – Public Swimming Complex |
| Wading Pool | Swimming Pool Deck – Serviced Apartment |
| Swimming Pool Deck | Swimming Pool Deck – Condominium/ Apartment |
| Swimming Pool Deck | Swimming Pool Deck – Hotel |
| Swimming Pool Deck | Swimming Pool Deck – Private Club |
| Swimming Pool Deck | Swimming Pool Deck – Public Sports Complex |
| Swimming Pool Deck | Swimming Pool Deck – Public Swimming Complex |
| Swimming Pool Deck | Swimming Pool Deck – Serviced Apartment |
| Training Area | Training Area– Public Sports Complex |
| Training Area | Training Area– Public Swimming Complex |
| Training Area | Training Area– Stadium |
Open spaces and open-sided spaces (14 SpaceName values)
| SpaceName | SCDF Functional Space |
|---|---|
| Backyard | Lobby |
| Courtyard | Lobby |
| Service Yard | Service Area |
| Outdoor Refreshment Area | Dining Area - (Others) |
| Pavilion | Multi-purpose Hall / Room - (Others) |
| Roof | Roof (Access for Maintenance only) |
| Green Roof (public) | Roof Garden/ Roof Terrace, Public - (Other Areas) |
| Green Roof (access for maintenance only) | Mechanical Plant Room |
| Private Roof Garden | Roof Garden/ Roof Terrace, Private (Non-simultaneous part of Individual Residential Unit) |
| Jogging Track | Roof Garden/ Roof Terrace, Public (Jogging Track/ Designated Foot Path ≤ 3m in width) |
| Footpath | Roof Garden/ Roof Terrace, Public (Jogging Track/ Designated Foot Path ≤ 3m in width) |
| Roof Garden | Roof Garden/ Roof Terrace, Public (Planter Box < 300mm High) |
| Roof Garden | Roof Garden/ Roof Terrace, Public (Planter Box ≥ 300mm (covered fully with trees/shrubs)) |
| Roof Garden | Roof Garden/ Roof Terrace, Public (Planter Box ≥ 300mm, ≤ 500mm High(Turf)) |
| Roof Garden | Roof Garden/ Roof Terrace, Public (Planter Box ≥ 500mm High (Without Step or Ramp Access)) |
| Roof Garden | Roof Garden/ Roof Terrace, Public (Sunken / Elevated Water Feature < 300mm in Depth or Height) |
| Roof Garden | Roof Garden/ Roof Terrace, Public (Sunken / Elevated Water Feature ≥ 300mm in Depth or Height) |
| Sunken Planting Area | Roof Garden/ Roof Terrace, Public (Sunken Planting Area (Fully Covered with Trees or Shrubs) |
