Structural-wide Enumerations (CoP v3.1, p3)
Global value lists shared across structural components. A parameter with input_limited: true whose property name matches one of these groups has its allowed_values resolved inline in the component parameters.json.
| Property (and aliases) | Allowed values |
|---|---|
| BeamSpanType | Single, End, Interior, Cantilever |
| ConnectionTypeBottom · ConnectionTypeTop · LeftConnectionType · RightConnectionType | Pinned, Fixed, Free |
| ConstructionMethod | CIS, PC, PT (Pre), PT (Post), PF, PPVC, Spun [for pile element only] |
| MaterialGrade | C12/15, C20/25, C30/37, C32/40, C35/45, C40/50, C50/60, C55/67, C60/75, C70/85, C80/95, S235, S275, S355, S460 |
| PileType | Driven, Bored, Jacked in |
| ReinforcementLength | Fully reinforced, Unreinforced, Any numerical value [up to 1 decimal place] |
| ReinforcementSteelGrade | 500A, 500B, 500C, 600A, 600B, 600C |
| SectionFabricationMethod | Hot rolled, Cold formed |
| SlabType | One way, Two way, Cantilever, Flat slab, Flat slab with drop panel, Transfer Slab |
| StirrupsType · StirrupsTypeLeft · StirrupsTypeMiddle · StirrupsTypeRight | Normal, U, C, CL [for civil defence shelter], Torsion |
MaterialGrade footnote. The CoP prints C60/75, C70/85 and C80/95 with an asterisk and the note
"C60/75 and above consider as high strength concrete" (CoP v3.1 edition 2025-12, PDF p.249). The
asterisk points at that note; it is not part of the value, so the values above are unmarked and the
note is carried as notes on the MaterialGrade group in structural_enums.json.