# Breeching Inlet

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | SCDF |
| Pages (COP v3.1) | 18 |
| IFC Bindings | 1 |
| Parameters | 4 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=0e17a3eb-de68-48e7-9b20-72b31f31fc9a) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcFireSuppressionTerminal` | BREECHINGINLET | 4 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcFireSuppressionTerminal` | 1 | Hose_NominalDiameter | Text | mm |  |  |
| `IfcFireSuppressionTerminal` | 2 | ID | Text |  |  |  |
| `IfcFireSuppressionTerminal` | 3 | SystemType | Text |  |  | Dry Riser; Wet Riser; Foam Sprinkler; Sprinkler |
| `IfcFireSuppressionTerminal` | 4 | SystemName | Text |  |  |  |
