# Column

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | BCA, URA, SCDF, LTA, NParks, PUB, NEA |
| Pages (COP v3.1) | 21–24 |
| IFC Bindings | 1 |
| Parameters | 25 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=85facd32-c777-40d8-b35b-a086d26b5565) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcColumn` | — | 25 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcColumn` | 1 | ArrangementType | Text |  |  | Multi-Tier |
| `IfcColumn` | 2 | Breadth | Length | mm |  | 300 |
| `IfcColumn` | 3 | ConnectionDetailsBottom | Text |  |  | Detail 1 |
| `IfcColumn` | 4 | ConnectionDetailsTop | Text |  |  | Detail 1 |
| `IfcColumn` | 5 | ConnectionTypeBottom | Text |  | Y | Refer to Modelling IFC+SG for Structural Submission here |
| `IfcColumn` | 6 | ConnectionTypeTop | Text |  | Y | Refer to Modelling IFC+SG for Structural Submission here |
| `IfcColumn` | 7 | ConstructionMethod | Text |  | Y | Refer to Modelling IFC+SG for Structural Submission here |
| `IfcColumn` | 8 | Diameter | Length | mm |  | 600 |
| `IfcColumn` | 9 | EndStorey | Text |  |  | 2nd Storey; Roof Storey |
| `IfcColumn` | 10 | MainRebar | Text |  |  | 6H32+6H25 |
| `IfcColumn` | 11 | Mark | Text |  |  | C1; TC1 |
| `IfcColumn` | 12 | MaterialGrade | Text |  | Y | Refer to Modelling IFC+SG for Structural Submission here |
| `IfcColumn` | 13 | MechanicalConnectionType | Text |  | Y | column shoes; grouted sleeves; spiral connector |
| `IfcColumn` | 14 | MemberSection | Text |  |  | RHS600x30x4; CHS500x3.0; 254x254x63kg/m |
| `IfcColumn` | 15 | PrefabricatedReinforcementCage | Boolean |  | Y | TRUE / FALSE |
| `IfcColumn` | 16 | ReferTo2DDetail | Text |  |  | Dwg Number |
| `IfcColumn` | 17 | ReinforcementSteelGrade | Text |  | Y | Refer to Modelling IFC+SG for Structural Submission here |
| `IfcColumn` | 18 | SectionFabricationMethod | Text |  | Y | Refer to Modelling IFC+SG for Structural Submission here |
| `IfcColumn` | 19 | SpliceDetail | Text |  |  | Detail 3 |
| `IfcColumn` | 20 | StartingStorey | Text |  |  | 1st Storey; Lower Roof Storey |
| `IfcColumn` | 21 | Stirrups | Text |  |  | 4H13-300 |
| `IfcColumn` | 22 | StirrupsType | Text |  | Y | Refer to Modelling IFC+SG for Structural Submission here |
| `IfcColumn` | 23 | Width | Length | mm |  | 600 |
| `IfcColumn` | 24 | WorkingLoad_DA1-1 | Integer | kN |  | 1234 |
| `IfcColumn` | 25 | WorkingLoad_DA1-2 | Integer | kN |  | 1234 |
