IfcCivilElement COMMONDRAIN, CROSSCULVERT, CULVERT, ENTRANCECULVERT, EXTERNALDRAIN, INTERNALDRAIN, OUTLETDRAIN, ROADSIDEDRAIN, TRENCH
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Diameter | Length | mm | — | — |
| 2 | Gradient | Text | — | — | — |
| 3 | Height | Length | mm | — | — |
| 4 | Length | Length | mm | — | — |
| 5 | LoadBearing | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 6 | Material | Text | — | — | — |
| 7 | SystemName | Text | — | — | — |
| 8 | SystemType | Text | — | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Rainwater, Drainage⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
| 9 | Thickness | Length | mm | — | — |
| 10 | Width | Length | mm | — | — |
IfcBuildingElementProxy DROPINLETCHAMBER declarative · no properties required
Machine API: parameters.json — raw README.md / notes.md