# Green Verges

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | NParks |
| Pages (COP v3.1) | 54 |
| IFC Bindings | 2 |
| Parameters | 8 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=1d4f3efb-2fb2-4d03-989e-cd82d17a1c78) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcGeographicElement` | GREENVERGES | 5 |  |
| 2 | `IfcSpace` | AREA_GFA | 3 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcGeographicElement` | 1 | Area | Area | m2 |  |  |
| `IfcGeographicElement` | 2 | ApprovedSoilMixture | Boolean |  | Y | TRUE / FALSE |
| `IfcGeographicElement` | 3 | ApprovedTurfSpecies | Boolean |  | Y | TRUE / FALSE |
| `IfcGeographicElement` | 4 | Status | Text |  | Y | Proposed; Existing; To be removed |
| `IfcGeographicElement` | 5 | ShrubSpecies | Text |  |  |  |
| `IfcSpace` | 1 | ALS_LandscapeType | Text |  | Y | Turfing; Groundcover; Shrubs |
| `IfcSpace` | 2 | ALS_GreeneryFeatures | Text |  | Y | Green Verge |
| `IfcSpace` | 3 | ALS_Status | Text |  | Y | Proposed; Existing; To be removed |
