# Gutter

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | PUB, NEA |
| Pages (COP v3.1) | 55 |
| IFC Bindings | 2 |
| Parameters | 10 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=2cfdd1b9-978a-4478-8e09-60849bb7d216) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcPipeSegment` | GUTTER | 2 |  |
| 2 | `IfcCivilElement` | GUTTER | 8 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcPipeSegment` | 1 | SystemType | Text |  |  | Drainage |
| `IfcPipeSegment` | 2 | SystemName | Text |  |  |  |
| `IfcCivilElement` | 1 | ConstructionMethod | Text |  |  |  |
| `IfcCivilElement` | 2 | Height | Length | mm |  |  |
| `IfcCivilElement` | 3 | Length | Length | mm |  |  |
| `IfcCivilElement` | 4 | Thickness | Length | mm |  |  |
| `IfcCivilElement` | 5 | Width | Length | mm |  |  |
| `IfcCivilElement` | 6 | Public | Boolean |  | Y | TRUE / FALSE |
| `IfcCivilElement` | 7 | SystemType | Text |  |  | Drainage |
| `IfcCivilElement` | 8 | SystemName | Text |  |  |  |
