# Household Shelter

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | BCA |
| Pages (COP v3.1) | 57–59 |
| IFC Bindings | 8 |
| Parameters | 12 |
| Declarative-only bindings | 4 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=d2709e3c-3fcc-4f1a-8a97-bdea2b5b7e0a) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcSpace` | SPACE | 5 |  |
| 2 | `IfcSpace` | AREA_GFA | 1 |  |
| 3 | `IfcSpace` | HSSETBACK | 0 | declarative only |
| 4 | `IfcWall` | — | 3 |  |
| 5 | `IfcSlab` | — | 3 |  |
| 6 | `IfcLightFixture` | — | 0 | declarative only |
| 7 | `IfcOutlet` | COMMUNICATIONSOUTLET, DATAOUTLET, POWEROUTLET | 0 | declarative only |
| 8 | `IfcSwitchingDevice` | — | 0 | declarative only |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcSpace` | 1 | SpaceName | Text |  | Y | Household Shelter; Setback |
| `IfcSpace` | 2 | InternalLength | Length | mm |  |  |
| `IfcSpace` | 3 | InternalWidth | Length | mm |  |  |
| `IfcSpace` | 4 | Area | Area | m2 |  |  |
| `IfcSpace` | 5 | ConstructionMethod | Text |  |  | Precast; Prefab; CIS |
| `IfcSpace` | 1 | AGF_Name | Text |  | Y | Household Shelter |
| `IfcWall` | 1 | ConstructionMethod | Text |  | Y | Refer to list^ |
| `IfcWall` | 2 | Thickness | Length | mm |  | 300 |
| `IfcWall` | 3 | ShelterUsage | Boolean |  | Y | TRUE / FALSE |
| `IfcSlab` | 1 | ConstructionMethod | Text |  | Y | Refer to list^ |
| `IfcSlab` | 2 | Thickness | Length | mm |  | 300 |
| `IfcSlab` | 3 | ShelterUsage | Boolean |  | Y | TRUE / FALSE |
