# Landscape Plants

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | NParks |
| Pages (COP v3.1) | 62–63 |
| IFC Bindings | 1 |
| Parameters | 11 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=11148353-46e8-49e0-9f33-92874b4f3ce3) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcGeographicElement` | LANDSCAPE_TREE, LANDSCAPE_PALM, LANDSCAPE_HEDGE | 11 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcGeographicElement` | 1 | ReasonForRemoval | Text |  |  |  |
| `IfcGeographicElement` | 2 | Species | Text |  |  | Samanea saman; Cyrtostachys renda; Gardenia tubifera |
| `IfcGeographicElement` | 3 | Status | Text |  | Y | Proposed; Existing; To be removed; To be transplanted |
| `IfcGeographicElement` | 4 | TreeNumber | Text |  |  | T001; T002; T003 |
| `IfcGeographicElement` | 5 | Girth | Length | mm |  | 100; 300; 1000 |
| `IfcGeographicElement` | 6 | Height | Length | mm |  | 2500; 10000 |
| `IfcGeographicElement` | 7 | SingleStem | Boolean |  | Y | TRUE / FALSE |
| `IfcGeographicElement` | 8 | TreeSize | Text |  |  | Palm; Small to medium; Large |
| `IfcGeographicElement` | 9 | Turf | Boolean |  | Y | TRUE / FALSE |
| `IfcGeographicElement` | 10 | Roadside | Boolean |  | Y | TRUE / FALSE |
| `IfcGeographicElement` | 11 | HedgeNumber | Text |  |  | H001; H002; H003 |
