IfcTransportElement LIFT, CARLIFT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | BarrierFreeAccessbility | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | Length | Length | mm | — | — |
| 3 | Width | Length | mm | — | — |
| 4 | ClearDepth | Length | mm | — | — |
| 5 | ClearHeight | Length | mm | — | — |
| 6 | ClearWidth | Length | mm | — | — |
| 7 | FireFightingLift | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 8 | LiftType | Text | — | — | e.g. Goods Lift, Platform Lift, Bin Lifter |
Machine API: parameters.json — raw README.md / notes.md