IfcBuildingElementProxy CARLOT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | BarrierFreeAccessibility | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | FamilyLot | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 3 | Length | Length | mm | — | — |
| 4 | Width | Length | mm | — | — |
| 5 | LotNumber | Text | — | — | e.g. 123 |
| 6 | CarParking_ServedByCarLift | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 7 | MechanisedParkingSystem | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 8 | Perforated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 9 | OpenAtGrade | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
IfcBuildingElementProxy MOTORCYCLELOT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Length | Length | mm | — | — |
| 2 | Width | Length | mm | — | — |
| 3 | LotNumber | Text | — | — | e.g. 123 |
| 4 | Perforated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 5 | OpenAtGrade | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
IfcBuildingElementProxy LORRYLOT, COACHLOT, ARTICULATEDVEHICLELOT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Length | Length | mm | — | — |
| 2 | Width | Length | mm | — | — |
| 3 | LotNumber | Text | — | — | e.g. 123 |
| 4 | ParkingUse | Text | — | — | e.g. Electric Vehicle, Oil Tanker, Buggy, Vacuum Truck, Mobile Tanker |
| 5 | Perforated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 6 | OpenAtGrade | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 7 | VehicleType | Text | — | — | e.g. Rigid-framed vehicle |
IfcBuildingElementProxy BICYCLELOT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Width | Length | mm | — | e.g. 650mm |
| 2 | Length | Length | mm | — | e.g. 1800mm, 1975mm |
| 3 | LotNumber | Text | — | — | e.g. 123 |
| 4 | BicycleRack_Type | Text | — | Yes | Single-Tier Wheel RackSingle-Tier U-BarDouble-Tiere.g. Single-Tier Wheel Rack, Single-Tier U-Bar, Double-Tier |
IfcSpace SPACE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | VentilationMode | Text | — | Yes | pending resolutione.g. Natural Ventilation, Air Conditioning Mechanical Ventilation |
| 2 | SpaceName | Text | — | Yes | pending resolutione.g. Parking place |
| 3 | Area | Length | m2 | — | — |
IfcSpace AREA_GFA
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AGF_Name | Text | — | Yes | AC LedgeAirwellATM KioskBalconyBicycle Parking SpaceBin CentreBin PointCable ChamberCar Parking Lot (Mechanised)Car Porch/GarageConserved BungalowControl Room / CentreCorridorCourtyardDischarge Valve ChamberDrivewaysDwelling Unit (Nett)Entrance CanopyGondola and working platformGuardhouse / Sentry PostIndoor Recreation SpaceLetter Box AreaLift LobbyLift Motor Room+224 more reference valuese.g. Car Parking Lot (Mechanised) |
IfcTransportElement CARLIFT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Width | Length | mm | — | e.g. 600mm, 650mm |
| 2 | Length | Length | mm | — | e.g. 1800mm, 2000mm |
IfcBuildingElementProxy HOLDINGBAY, QUEUINGSPACE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Width | Length | mm | — | — |
| 2 | Length | Length | mm | — | — |
Machine API: parameters.json — raw README.md / notes.md