# Pollution Control

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | NEA |
| Pages (COP v3.1) | 79 |
| IFC Bindings | 1 |
| Parameters | 58 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=8c1978b3-1683-4ad5-aab3-29c8744b96b4) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcUnitaryEquipment` | AIRIMPURITIESSENSOR, FUELBURNINGEQUIPMENT, INCINERATOR, POLLUTIONCONTROLEQUIPMENT | 58 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcUnitaryEquipment` | 1 | AI_AmmoniaAndAmmonium |  |  |  |  |
| `IfcUnitaryEquipment` | 2 | AI_Antimony |  |  |  |  |
| `IfcUnitaryEquipment` | 3 | AI_Arsenic |  |  |  |  |
| `IfcUnitaryEquipment` | 4 | AI_Benzene |  |  |  |  |
| `IfcUnitaryEquipment` | 5 | AI_Cadmium |  |  |  |  |
| `IfcUnitaryEquipment` | 6 | AI_CarbonMonoxide |  |  |  |  |
| `IfcUnitaryEquipment` | 7 | AI_Chlorine |  |  |  |  |
| `IfcUnitaryEquipment` | 8 | AI_Copper |  |  |  |  |
| `IfcUnitaryEquipment` | 9 | AI-DioxinsAndFurans |  |  |  |  |
| `IfcUnitaryEquipment` | 10 | AI_EthyleneOxide |  |  |  |  |
| `IfcUnitaryEquipment` | 11 | AI_FlourineAndHydrofluoricAcid |  |  |  |  |
| `IfcUnitaryEquipment` | 12 | AI_Formaldehyde |  |  |  |  |
| `IfcUnitaryEquipment` | 13 | AI_HydrogenChloride |  |  |  |  |
| `IfcUnitaryEquipment` | 14 | AI_HydrogenSulphide |  |  |  |  |
| `IfcUnitaryEquipment` | 15 | AI_Lead |  |  |  |  |
| `IfcUnitaryEquipment` | 16 | AI_Mercury |  |  |  |  |
| `IfcUnitaryEquipment` | 17 | AI_OxidesOfNitrogen |  |  |  |  |
| `IfcUnitaryEquipment` | 18 | AI_ParticulateSubstances |  |  |  |  |
| `IfcUnitaryEquipment` | 19 | AI_StyreneMonomer |  |  |  |  |
| `IfcUnitaryEquipment` | 20 | AI_SulphurDioxide |  |  |  |  |
| `IfcUnitaryEquipment` | 21 | AI_SulphurTrioxideAndAcidGases |  |  |  |  |
| `IfcUnitaryEquipment` | 22 | AI_SulphurTrioxideOrSulphuricAcidMist |  |  |  |  |
| `IfcUnitaryEquipment` | 23 | AI_VinylChlorideMonomer |  |  |  |  |
| `IfcUnitaryEquipment` | 24 | TED_Arsenic |  |  |  |  |
| `IfcUnitaryEquipment` | 25 | TED_Barium |  |  |  |  |
| `IfcUnitaryEquipment` | 26 | TED_Beryllium |  |  |  |  |
| `IfcUnitaryEquipment` | 27 | TED_BiochemicalOxygenDemand |  |  |  |  |
| `IfcUnitaryEquipment` | 28 | TED_Boron |  |  |  |  |
| `IfcUnitaryEquipment` | 29 | TED_Cadmium |  |  |  |  |
| `IfcUnitaryEquipment` | 30 | TED_Calcium |  |  |  |  |
| `IfcUnitaryEquipment` | 31 | TED_ChemicalOxygenDemand |  |  |  |  |
| `IfcUnitaryEquipment` | 32 | TED_Chloride |  |  |  |  |
| `IfcUnitaryEquipment` | 33 | TED_Chromium |  |  |  |  |
| `IfcUnitaryEquipment` | 34 | TED_Colour |  |  |  |  |
| `IfcUnitaryEquipment` | 35 | TED_Copper |  |  |  |  |
| `IfcUnitaryEquipment` | 36 | TED_Cyanide |  |  |  |  |
| `IfcUnitaryEquipment` | 37 | TED_Detergent |  |  |  |  |
| `IfcUnitaryEquipment` | 38 | TED_GreaseAndOil |  |  |  |  |
| `IfcUnitaryEquipment` | 39 | TED_Iron |  |  |  |  |
| `IfcUnitaryEquipment` | 40 | TED_Lead |  |  |  |  |
| `IfcUnitaryEquipment` | 41 | TED_Magnesium |  |  |  |  |
| `IfcUnitaryEquipment` | 42 | TED_Manganese |  |  |  |  |
| `IfcUnitaryEquipment` | 43 | TED_Mercury |  |  |  |  |
| `IfcUnitaryEquipment` | 44 | TED_MetalsInTotal |  |  |  |  |
| `IfcUnitaryEquipment` | 45 | TED_Nickel |  |  |  |  |
| `IfcUnitaryEquipment` | 46 | TED_Nitrate |  |  |  |  |
| `IfcUnitaryEquipment` | 47 | TED_PHValue |  |  |  |  |
| `IfcUnitaryEquipment` | 48 | TED_PhenolicCompound |  |  |  |  |
| `IfcUnitaryEquipment` | 49 | TED_Phosphate |  |  |  |  |
| `IfcUnitaryEquipment` | 50 | TED_Selenium |  |  |  |  |
| `IfcUnitaryEquipment` | 51 | TED_Silver |  |  |  |  |
| `IfcUnitaryEquipment` | 52 | TED_Sulphate |  |  |  |  |
| `IfcUnitaryEquipment` | 53 | TED_Sulphide |  |  |  |  |
| `IfcUnitaryEquipment` | 54 | TED_TemperatureOfDischarge |  |  |  |  |
| `IfcUnitaryEquipment` | 55 | TED_Tin |  |  |  |  |
| `IfcUnitaryEquipment` | 56 | TED_TotalDissolvedSolid |  |  |  |  |
| `IfcUnitaryEquipment` | 57 | TED_TotalSuspendedSolid |  |  |  |  |
| `IfcUnitaryEquipment` | 58 | TED_Zinc |  |  |  |  |
