# Refuse Chute / Recyclables Chute

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | NEA |
| Pages (COP v3.1) | 87–89 |
| IFC Bindings | 4 |
| Parameters | 26 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=c7503a63-e15c-4b5a-99c5-46bee480153a) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcSpace` | SPACE | 7 |  |
| 2 | `IfcWall` | REFUSECHUTE | 1 |  |
| 3 | `IfcDoor` | ACCESSHATCH, RECYCLABLESCHUTEACCESSPANEL, RECYCLABLESCHUTEHOPPER, REFUSECHUTEACCESSPANEL, REFUSECHUTEHOPPER | 10 |  |
| 4 | `IfcTank` | REFUSECONTAINER, REFUSECOMPACTOR, RECYCLABLECONTAINER, RECYCLABLECOMPACTOR | 8 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcSpace` | 1 | SpaceName | Text |  | Y | Refuse Chute; Recyclables Chute |
| `IfcSpace` | 2 | ConstructionMethod | Text |  |  | Precast; Prefab; CIS |
| `IfcSpace` | 3 | InnerLength | Length | mm |  |  |
| `IfcSpace` | 4 | InnerWidth | Length | mm |  |  |
| `IfcSpace` | 5 | OuterLength | Length | mm |  |  |
| `IfcSpace` | 6 | OuterWidth | Length | mm |  |  |
| `IfcSpace` | 7 | ChamferRadius | Length | mm |  |  |
| `IfcWall` | 1 | ConstructionMethod | Text |  | Y | Refer to list* |
| `IfcDoor` | 1 | AirTight | Boolean |  | Y | TRUE / FALSE |
| `IfcDoor` | 2 | FireRating | Text | hr |  | ½hr; 1 hr etc. |
| `IfcDoor` | 3 | SelfClosing | Boolean |  | Y | TRUE / FALSE |
| `IfcDoor` | 4 | VolumeControlled | Boolean |  | Y | TRUE / FALSE |
| `IfcDoor` | 5 | ClearWidth | Length | mm |  | 335 |
| `IfcDoor` | 6 | ClearHeight | Length | mm |  | 335 |
| `IfcDoor` | 7 | Material | Text |  |  |  |
| `IfcDoor` | 8 | Thickness | Length | mm |  | 80 |
| `IfcDoor` | 9 | StructuralWidth | Length | mm |  | 490 |
| `IfcDoor` | 10 | StructuralHeight | Length | mm |  | 710 |
| `IfcTank` | 1 | CompactionRatio | Real |  |  | 1:3 |
| `IfcTank` | 2 | NominalCapacity | Volume | m3 |  |  |
| `IfcTank` | 3 | ColourCode | Text |  |  | Pantone 350c (for green colour general waste container/compa |
| `IfcTank` | 4 | BasePlateMaterial | Text |  |  | Mezzanine |
| `IfcTank` | 5 | BasePlateThickness | Length | mm |  | 6 |
| `IfcTank` | 6 | TailGateOrientation | Text |  |  | Inward Facing |
| `IfcTank` | 7 | HookUpPoint | Text |  |  | Outward Facing |
| `IfcTank` | 8 | EquipmentType | Text |  | Y | RORO Compactor; RORO Container; Dust Scren Compactor; Rotary |
