# Refuse / Recyclables Storage System

| Field | Value |
| --- | --- |
| Discipline | — |
| Authorities | — |
| Pages (CoP 4th Edition) | 344–346 |
| IFC Bindings | 5 |
| Parameters | 24 |
| Source | CORENET X Code of Practice 4th Edition |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/glossary-of-identified-components?id=831ba5f9-3e8b-4a58-90a7-b7d2e6f4a254) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcTank` | REFUSECONTAINER, REFUSECOMPACTOR, RECYCLABLECONTAINER, RECYCLABLECOMPACTOR, REFUSEHANDLINGEQUIPMENT | 11 |  |
| 2 | `IfcTank` | REFUSEBIN, RECYCLINGBIN | 4 |  |
| 3 | `IfcTransportElement` | BINLIFTER | 2 |  |
| 4 | `IfcSpace` | SPACE | 4 |  |
| 5 | `IfcSpace` | SPACE | 3 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields). Each IFC binding is one classification (entity + SubType): its parameters apply only to model elements of that classification, so a binding with no such element in the model asks nothing. **Mandatory** is what the component's own page note says: Y = must be filled on those elements, N = optional, blank = the page is silent; the note itself is `glossary_mandatory_note`.

| IFC Entity | S/N | Property | Type | Unit | Input limited | Mandatory | Example |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `IfcTank` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcTank` | 2 | CompactionRatio(1:x) | Real |  |  |  | To provide the value to “x”.; E.g. input value of 3 means 1: |
| `IfcTank` | 3 | Capacity | Volume | m3 |  |  |  |
| `IfcTank` | 4 | ColourCode | Text |  |  |  | Pantone 350c (for green colour general waste container/compa |
| `IfcTank` | 5 | BasePlateMaterial | Text |  |  |  | Mild Steel |
| `IfcTank` | 6 | BasePlateThickness | Length | mm |  |  | 6 |
| `IfcTank` | 7 | TailGateOrientation | Text |  |  |  | Inward Facing |
| `IfcTank` | 8 | HookUpPoint | Text |  |  |  | Outward Facing |
| `IfcTank` | 9 | EquipmentType | Text |  | Y |  | RORO Compactor; RORO Container; Dust Screw Compactor; Rotary |
| `IfcTank` | 10 | ExternalReference | Text |  | Y |  | DIN 30722 |
| `IfcTank` | 11 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcTank` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcTank` | 2 | Capacity | Real | L |  |  | 660 |
| `IfcTank` | 3 | ExternalReference | Text |  | Y |  | SS EN-840 |
| `IfcTank` | 4 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcTransportElement` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcTransportElement` | 2 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcSpace` | 1 | ServedByRefuseChuteID | Text |  |  | Y | To input the RefuseChuteID of the refuse chute that is servi |
| `IfcSpace` | 2 | ServedByRecyclablesChuteID | Text |  |  |  | To input the RecyclablesChuteID of the recyclables chute tha |
| `IfcSpace` | 3 | ServedByRefuseStorageID | Text |  |  | Y | To input the RefuseStorageID of the bin point or bin centre  |
| `IfcSpace` | 4 | ServedByRecyclablesStorageID | Text |  |  |  | To input the RecyclablesStorageID of the recycling point or  |
| `IfcSpace` | 1 | SpaceName | Text |  |  |  | Refuse Chute Chamber; Recyclables Chute Chamber; Bin Point;  |
| `IfcSpace` | 2 | RefuseStorageID | Text |  |  | Y | E.g. Bin Centre 1; Bin Centre 2 |
| `IfcSpace` | 3 | RecyclablesStorageID | Text |  |  |  | E.g. Recycling Point 1; Recycling Point 2 |
