# Site Boundary

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | BCA, URA |
| Pages (COP v3.1) | 103 |
| IFC Bindings | 1 |
| Parameters | 3 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=d6724efe-c8bc-4ae0-8eac-70a7adf63943) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcGeographicElement` | SITEBOUNDARY, CADASTRALLOT | 3 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcGeographicElement` | 1 | Area | Area | m² |  |  |
| `IfcGeographicElement` | 2 | BroadLandUse | Text |  | Y | Agriculture; Beach Area; Business 1; Business 1- White; Busi |
| `IfcGeographicElement` | 3 | VacantLand | Boolean |  | Y | TRUE/FALSE |
