IfcSlab N.A., LANDING
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | MaterialGrade | Text | — | Yes | C12/15C20/25C30/37C32/40C35/45C40/50C50/60C55/67C60/75C70/85C80/95S235S275S355S460e.g. Refer to list^ |
| 2 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Refer to list^ |
| 3 | ReferTo2DDetail | Text | — | — | e.g. Dwg Number |
| 4 | ReinforcementSteelGrade | Text | — | Yes | 500A500B500C600A600B600Ce.g. Refer to list^ |
| 5 | ShelterUsage | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 6 | SlabType | Text | — | Yes | One wayTwo wayCantileverFlat slabFlat slab with drop panelTransfer Slabe.g. Refer to list^ |
| 7 | Mark | Text | — | — | e.g. S1, S01, PS01 |
| 8 | Thickness | Length | mm | — | e.g. 300 |
| 9 | BottomDistribution_nominal | Text | — | — | e.g. H25-150+H16-300 |
| 10 | BottomMain_nominal | Text | — | — | e.g. H25-150+H16-300 |
| 11 | Stirrups | Text | — | — | e.g. H10-150-300 |
| 12 | StirrupsType | Text | — | Yes | NormalUCCL [for civil defence shelter]Torsione.g. Refer to list^ |
| 13 | TopDistribution_nominal | Text | — | — | e.g. H25-150+H16-300 |
| 14 | TopMain_nominal | Text | — | — | e.g. H32-150+H20-300 |
| 15 | WeldedMesh | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 16 | Accreditation_MAS | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 17 | LoadBearing | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 18 | MechanicalConnectionType | Text | — | — | e.g. Flexible Loops |
| 19 | TypeDesignator | Text | — | — | e.g. Double T Slab, Hollowcore |
| 20 | LatticeGirderReinforcement | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
Machine API: parameters.json — raw README.md / notes.md