# Space (Area Requirements)

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | URA |
| Pages (COP v3.1) | 111–127 |
| IFC Bindings | 5 |
| Parameters | 23 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=90e8de0a-0a5d-4152-bac1-587eb8b593cc) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcSpace` | AREA_GFA | 8 |  |
| 2 | `IfcSpace` | AREA_GFA | 4 |  |
| 3 | `IfcSpace` | AREA_GFA | 7 |  |
| 4 | `IfcSpace` | AREA_GFA | 3 |  |
| 5 | `IfcSpace` | AREA_GFA | 1 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcSpace` | 1 | AGF_DevelopmentUse | Text |  |  | Agriculture; Beach Area; Business Park; Business 1; Business |
| `IfcSpace` | 2 | AGF_Name | Text |  |  | Please see below for List of AGF_Name recommended per develo |
| `IfcSpace` | 3 | AGF_UnitNumber | Text |  |  | B3-01a (Example); B2M-120D (Example); B1M-05A (Example); 01- |
| `IfcSpace` | 4 | AGF_BonusGFAType | Text |  |  | Balcony Incentive Scheme; Conserved Bungalows Scheme; Indoor |
| `IfcSpace` | 5 | AGF_Note | Text |  |  | Accompanying notes for QP to elaborate on use and purpose of |
| `IfcSpace` | 6 | AGF_UseQuantum | Text |  |  | Predominant; Ancillary |
| `IfcSpace` | 7 | AGF_BuildingTypology | Text |  |  | Flats; Condominium; Shophouse; Terrace House; Detached House |
| `IfcSpace` | 8 | AGF_SupportingFacility | Text |  |  | Electrial Substation; Vehicular Parking Area |
| `IfcSpace` | 1 | AST_AreaType | Text |  |  | Strata (Private); Strata (Communal); Common Area |
| `IfcSpace` | 2 | AST_LegalArea | Number |  |  | 101.01 (Example); 999.23 (Example) |
| `IfcSpace` | 3 | AST_Prop_StrataLotNumber | Text |  |  | MK03-U017049L (Example) |
| `IfcSpace` | 4 | AST_Extg_StrataLotNumber | Text |  |  | MK02-U017646Z (Example) |
| `IfcSpace` | 1 | ACN_ConnectivityType | Text |  |  | Open Walkway; Covered Walkway; Covered Linkway; Through Bloc |
| `IfcSpace` | 2 | ACN_ActivityGeneratingUseType | Text |  |  | DoubleSide; SingleSide |
| `IfcSpace` | 3 | ACN_IsPavingSpecified | Boolean |  |  | Yes / No |
| `IfcSpace` | 4 | ACN_PavingSpecification | Text |  |  | <UDAREA>PavingSpecification |
| `IfcSpace` | 5 | ACN_IsOpen24HoursToPublic | Boolean |  |  | Yes / No |
| `IfcSpace` | 6 | ACN_OpenTime | Text |  |  | 23:59:59 (Example) |
| `IfcSpace` | 7 | ACN_CloseTime | Text |  |  | 23:59:59 (Example) |
| `IfcSpace` | 1 | ALS_LandscapeType | Text |  |  | Turfing; Groundcovers; Shrubs1; Decked / Patterened Floor; W |
| `IfcSpace` | 2 | ALS_GreeneryFeatures | Text |  |  | Green Buffer; Peripheral Planting Verge; Landscape Deck - Ve |
| `IfcSpace` | 3 | ALS_Species | Text |  |  | Ophiopogon jaburan (Example); Codiaeum variegatum (Example); |
| `IfcSpace` | 1 | AVF_IncludeAsGFA | Boolean |  |  | Yes / No |
