# Staircase

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | BCA |
| Pages (COP v3.1) | 173–176 |
| IFC Bindings | 5 |
| Parameters | 28 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=8bcbb8c5-8e7f-4fac-b1ac-662e8dd32718) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcStair` | CURVED_RUN_STAIR, SPIRAL_STAIR, STRAIGHT_RUN_STAIR, DOUBLE_RETURN_STAIR, HALF_TURN_STAIR, QUARTER_TURN_STAIR, THREE_QUARTER_TURN_STAIR | 1 |  |
| 2 | `IfcStairFlight` | CURVED, SPIRAL, WINDER, STRAIGHT | 6 |  |
| 3 | `IfcSpace` | SPACE | 1 |  |
| 4 | `IfcStair` | — | 17 |  |
| 5 | `IfcStairFlight` | — | 3 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcStair` | 1 | FireExit | Boolean |  | Y | TRUE / FALSE |
| `IfcStairFlight` | 1 | NumberOfRisers | Integer |  |  |  |
| `IfcStairFlight` | 2 | RiserHeight | Length | mm |  |  |
| `IfcStairFlight` | 3 | NumberOfTreads | Integer |  |  |  |
| `IfcStairFlight` | 4 | TreadLength | Length | mm |  |  |
| `IfcStairFlight` | 5 | MaterialGrade | Text |  | Y | Refer to list^ |
| `IfcStairFlight` | 6 | ConstructionMethod | Text |  | Y | Refer to list^ |
| `IfcSpace` | 1 | SpaceName | Text |  | Y | external exit staircase; internal exit staircase; staircase |
| `IfcStair` | 1 | MaterialGrade | Text |  | Y | Refer to list^ |
| `IfcStair` | 2 | Mark | Text |  |  | ST1; ST-A1 |
| `IfcStair` | 3 | ReferTo2DDetail | Text |  |  | Dwg number |
| `IfcStair` | 4 | ReinforcementSteelGrade | Text |  | Y | Refer to list^ |
| `IfcStair` | 5 | SectionFabricationMethod | Text |  | Y | Refer to list^ |
| `IfcStair` | 6 | ConstructionMethod | Text |  |  | Refer to list^ |
| `IfcStair` | 7 | MemberSection | Text |  |  | RHS600x30x4; CHS500x3.0; 254x254x63kg/m |
| `IfcStair` | 8 | Thickness | Length | mm |  | 150 |
| `IfcStair` | 9 | Width | Length | mm |  | 2200 |
| `IfcStair` | 10 | BottomDistribution | Text |  |  | H25-150+H16-300 |
| `IfcStair` | 11 | BottomMain | Text |  |  | H25-150+H16-300 |
| `IfcStair` | 12 | TopDistribution | Text |  |  | H25-150+H16-300 |
| `IfcStair` | 13 | TopMain | Text |  |  | H32-150+H20-300 |
| `IfcStair` | 14 | ConnectionDetailsBottom | Text |  |  | Detail 1 |
| `IfcStair` | 15 | ConnectionDetailsTop | Text |  |  | Detail 1 |
| `IfcStair` | 16 | ConnectionTypeBottom | Text |  | Y | Refer to list^ |
| `IfcStair` | 17 | ConnectionTypeTop | Text |  | Y | Refer to list^ |
| `IfcStairFlight` | 1 | ConstructionMethod | Text |  | Y | Refer to list^ |
| `IfcStairFlight` | 2 | MaterialGrade | Text |  | Y | Refer to list^ |
| `IfcStairFlight` | 3 | MechanicalConnectionType | Text |  |  |  |
