# Tank

| Field | Value |
| --- | --- |
| Discipline | ARC |
| Authorities | SCDF, PUB |
| Pages (COP v3.1) | 182 |
| IFC Bindings | 2 |
| Parameters | 18 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=386ceda7-a355-4383-b083-bdddd8eeb574) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcTank` | STORAGE, DETENTIONTANK, RAINWATERHARVESTINGTANK, IRRIGATIONTANK, SPRINKLERTANK, BALANCINGTANK, SECTIONAL, REFUSEHANDLINGEQUIPMENT, VESSEL, RECHARGEWELL | 11 |  |
| 2 | `IfcSpace` | — | 7 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcTank` | 1 | IsPotable | Boolean |  | Y | TRUE / FALSE |
| `IfcTank` | 2 | NominalCapacity | Real | m3 |  |  |
| `IfcTank` | 3 | EffectiveCapacity | Real | m3 |  |  |
| `IfcTank` | 4 | Diameter | Length | mm |  |  |
| `IfcTank` | 5 | Height | Length | mm |  |  |
| `IfcTank` | 6 | Length | Length | mm |  |  |
| `IfcTank` | 7 | Thickness | Length | mm |  |  |
| `IfcTank` | 8 | Width | Length | mm |  |  |
| `IfcTank` | 9 | TradeEffluent | Boolean |  | Y | TRUE / FALSE |
| `IfcTank` | 10 | CompactionRatio | Text |  |  |  |
| `IfcTank` | 11 | EquipmentType | Text |  |  |  |
| `IfcSpace` | 1 | SpaceName | Text |  | Y | oil tank room; balancing tank; detention tank; domestic wate |
| `IfcSpace` | 2 | Area | Length | m2 |  |  |
| `IfcSpace` | 3 | Height | Length | mm |  |  |
| `IfcSpace` | 4 | Thickness | Length | mm |  |  |
| `IfcSpace` | 5 | NominalCapacity | Real |  |  |  |
| `IfcSpace` | 6 | EffectiveCapacity | Real |  |  |  |
| `IfcSpace` | 7 | IsPotable | Boolean |  | Y | TRUE / FALSE |
