# Building Cooling System

| Field | Value |
| --- | --- |
| Discipline | — |
| Authorities | — |
| Pages (CoP 4th Edition) | 246 |
| IFC Bindings | 3 |
| Parameters | 18 |
| Source | CORENET X Code of Practice 4th Edition |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/glossary-of-identified-components?id=0f937703-4672-424c-9840-a58416f9bdbd) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcChiller` | AIRCOOLED, WATERCOOLED | 5 |  |
| 2 | `IfcCoolingTower` | COUNTERFLOW, CROSSFLOW | 6 |  |
| 3 | `IfcUnitaryEquipment` | AIRHANDLER | 7 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields). Each IFC binding is one classification (entity + SubType): its parameters apply only to model elements of that classification, so a binding with no such element in the model asks nothing. **Mandatory** is what the component's own page note says: Y = must be filled on those elements, N = optional, blank = the page is silent; the note itself is `glossary_mandatory_note`.

| IFC Entity | S/N | Property | Type | Unit | Input limited | Mandatory | Example |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `IfcChiller` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcChiller` | 2 | Height | Length | mm |  |  | 1560 |
| `IfcChiller` | 3 | Length | Length | mm |  |  | 2370 |
| `IfcChiller` | 4 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcChiller` | 5 | Width | Length | mm |  |  | 1200 |
| `IfcCoolingTower` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcCoolingTower` | 2 | Height | Length | mm |  |  | 5000 |
| `IfcCoolingTower` | 3 | Length | Length | mm |  |  | 7000 |
| `IfcCoolingTower` | 4 | MaintenancePlatformProvided | Boolean |  | Y |  | TRUE/FALSE |
| `IfcCoolingTower` | 5 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcCoolingTower` | 6 | Width | Length | mm |  |  | 3000 |
| `IfcUnitaryEquipment` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcUnitaryEquipment` | 2 | Capacity | Integer | kW |  |  | 40 |
| `IfcUnitaryEquipment` | 3 | Height | Length | mm |  |  | 1000 |
| `IfcUnitaryEquipment` | 4 | Length | Length | mm |  |  | 1500 |
| `IfcUnitaryEquipment` | 5 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcUnitaryEquipment` | 6 | Type | Text |  |  |  | Air Handling Units / Precooling Air Units / Make-Up Air Unit |
| `IfcUnitaryEquipment` | 7 | Width | Length | mm |  |  | 800 |
