# Interceptor

| Field | Value |
| --- | --- |
| Discipline | MEP |
| Authorities | NEA |
| Pages (COP v3.1) | 60 |
| IFC Bindings | 1 |
| Parameters | 11 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=5b3123f6-7f78-4bc4-baa5-ec754d5cdf38) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcInterceptor` | GREASE, OIL | 11 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcInterceptor` | 1 | ComplyToPUBStandardDrawing | Boolean |  | Y | TRUE / FALSE |
| `IfcInterceptor` | 2 | ReferToDrawingNumber | Text |  |  |  |
| `IfcInterceptor` | 3 | InvertLevel | Text |  |  |  |
| `IfcInterceptor` | 4 | TopLevel | Text |  |  |  |
| `IfcInterceptor` | 5 | Diameter | Length | mm |  |  |
| `IfcInterceptor` | 6 | Height | Length | mm |  |  |
| `IfcInterceptor` | 7 | Length | Length | mm |  |  |
| `IfcInterceptor` | 8 | Width | Length | mm |  |  |
| `IfcInterceptor` | 9 | TradeEffluent | Boolean |  | Y | TRUE / FALSE |
| `IfcInterceptor` | 10 | SystemType | Text | mm |  | Sanitary; Sewerage |
| `IfcInterceptor` | 11 | SystemName | Text |  |  |  |
