# Lightning Protection System

| Field | Value |
| --- | --- |
| Discipline | — |
| Authorities | — |
| Pages (CoP 4th Edition) | 296–297 |
| IFC Bindings | 7 |
| Parameters | 14 |
| Source | CORENET X Code of Practice 4th Edition |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/glossary-of-identified-components?id=6b955779-3bb4-4672-9a95-41224e8e0d7e) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcBuildingElementProxy` | AIRFINIAL, BICONNECTOR, EARTHPIT, METALCAPPING, NATURALCOMPONENT, STRIKEPAD, TESTLINK, TAPE | 1 |  |
| 2 | `IfcBuildingElementProxy` | AIRFINIAL, EARTHPIT, NATURALCOMPONENT, STRIKEPAD | 1 |  |
| 3 | `IfcBuildingElementProxy` | INSULATEDCABLE | 2 |  |
| 4 | `IfcBuildingElementProxy` | AIRFINIAL, EARTHPIT, METALCAPPING, NATURALCOMPONENT | 1 |  |
| 5 | `IfcBuildingElementProxy` | TAPE, METALCAPPING, NATURALCOMPONENT, STRIKEPAD | 1 |  |
| 6 | `IfcBuildingElementProxy` | AIRFINIAL, BICONNECTOR, EARTHPIT, METALCAPPING, NATURALCOMPONENT, STRIKEPAD, TESTLINK, TAPE, INSULATEDCABLE | 4 |  |
| 7 | `IfcBuildingElementProxy` | — | 4 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields). Each IFC binding is one classification (entity + SubType): its parameters apply only to model elements of that classification, so a binding with no such element in the model asks nothing. **Mandatory** is what the component's own page note says: Y = must be filled on those elements, N = optional, blank = the page is silent; the note itself is `glossary_mandatory_note`.

| IFC Entity | S/N | Property | Type | Unit | Input limited | Mandatory | Example |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `IfcBuildingElementProxy` | 1 | MaterialType | Text |  |  |  | Al; Cu; SS 316; HDG Steel; CBS Steel |
| `IfcBuildingElementProxy` | 1 | Diameter | Length | mm |  |  | 16 |
| `IfcBuildingElementProxy` | 1 | WithstandVoltage | Integer | KV |  |  | 100 |
| `IfcBuildingElementProxy` | 2 | WithstandTime | Text | us |  |  | 1.2/50 |
| `IfcBuildingElementProxy` | 1 | Length | Length | mm |  |  | 300 |
| `IfcBuildingElementProxy` | 1 | Thickness | Length | mm |  |  | 3 |
| `IfcBuildingElementProxy` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcBuildingElementProxy` | 2 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcBuildingElementProxy` | 3 | SystemName | Text |  |  |  | Blk 1_Class 3_Height 60m_Perimeter 380m Blk 2_Class 3_Height |
| `IfcBuildingElementProxy` | 4 | SystemType | Text |  |  |  | Air Termination System; Down Conductor System; Earth Termina |
| `IfcBuildingElementProxy` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcBuildingElementProxy` | 2 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcBuildingElementProxy` | 3 | SystemName | Text |  |  |  | Blk 1_Class 3_Height 60m_Perimeter 380m Blk 2_Class 3_Height |
| `IfcBuildingElementProxy` | 4 | SystemType | Text |  |  |  | Rolling Sphere / Protection Angle Protection Zones / Mesh Ne |
