# On-site Food Waste Treatment System

| Field | Value |
| --- | --- |
| Discipline | — |
| Authorities | — |
| Pages (CoP 4th Edition) | 303 |
| IFC Bindings | 2 |
| Parameters | 4 |
| Source | CORENET X Code of Practice 4th Edition |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/glossary-of-identified-components?id=c939e566-2682-42de-99b4-48169842c285) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcBuildingElementProxy` | ONSITEFOODWASTETREATMENT | 2 |  |
| 2 | `IfcUnitaryEquipment` | FOODWASTETREATMENTEQUIPMENT | 2 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields). Each IFC binding is one classification (entity + SubType): its parameters apply only to model elements of that classification, so a binding with no such element in the model asks nothing. **Mandatory** is what the component's own page note says: Y = must be filled on those elements, N = optional, blank = the page is silent; the note itself is `glossary_mandatory_note`.

| IFC Entity | S/N | Property | Type | Unit | Input limited | Mandatory | Example |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `IfcBuildingElementProxy` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcBuildingElementProxy` | 2 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
| `IfcUnitaryEquipment` | 1 | AmendmentStatus | Text |  | Y |  | Added; Modified; Removed |
| `IfcUnitaryEquipment` | 2 | Status | Text |  | Y |  | Existing; Proposed; Demolished |
