⚑ CORENET X Notes
Sanitary drain-lines are to be submitted as schematic and/or 2D drawings. If industry would like to submit in 3D, it is optional and will also be accepted.
InnerDiameter, NominalDiameter and Thickness of Pipes shall be accurately provided.
Pipe size, location and gradient shall be accurately modelled.
IfcPipeSegment RIGIDSEGMENT, FLEXIBLESEGMENT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | PreInsulated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | ConstructionMethod | Text | — | — | — |
| 3 | Perforated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 4 | InnerDiameter | Length | mm | — | — |
| 5 | Material | Text | — | — | — |
| 6 | Gradient | Text | — | — | — |
| 7 | Length | Length | mm | — | — |
| 8 | Thickness | Length | mm | — | — |
| 9 | TradeEffluent | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 10 | DemountableStructureAbovePipe | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 11 | SystemType | Text | — | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Sanitary, Sewerage⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
| 12 | SystemName | Text | — | — | — |
IfcDuctSegment
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | PreInsulated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | ConstructionMethod | Text | — | — | — |
| 3 | TradeEffluent | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 4 | SystemType | Text | — | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Sanitary, Sewerage, Kitchen Exhaust Air, Genset Exhaust Air, ACMV Exhaust Air, ACMV Fresh Air Intake, Pollution Control Equipment Exhaust Air, PWCS Exhaust Air, PWCS Air Intake, Carpark Exhaust Air, Carpark Fresh Air Intake⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
| 5 | SystemName | Text | — | — | — |
IfcDuctFitting
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | PreInsulated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | ConstructionMethod | Text | — | — | — |
| 3 | TradeEffluent | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 4 | SystemType | Text | — | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Sanitary, Sewerage, Kitchen Exhaust Air, Genset Exhaust Air, ACMV Exhaust Air, ACMV Fresh Air Intake, Pollution Control Equipment Exhaust Air, PWCS Exhaust Air, PWCS Air Intake, Carpark Exhaust Air, Carpark Fresh Air Intake⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
| 5 | SystemName | Text | — | — | — |
IfcPipeFitting BEND, DRAINCHANNELBEND, ENTRY, EXIT, FLANGEADAPTOR, FLEXIBLECOUPLING, JUNCTION, OBSTRUCTION, PIPESILENCER, SHORTPIECE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | InnerDiameter | Length | mm | — | — |
| 2 | NominalDiameter | Length | mm | — | — |
| 3 | OuterDiameter | Length | mm | — | — |
| 4 | Thickness | Length | mm | — | — |
| 5 | SystemType | Text | — | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Sanitary, Sewerage⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
| 6 | SystemName | Text | — | — | — |
IfcAirTerminal GRILLE, LOUVRE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | SystemType | Text | — | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Sanitary, Sewerage, Kitchen Exhaust Air, Genset Exhaust Air, ACMV Exhaust Air, ACMV Fresh Air Intake, Pollution Control Equipment Exhaust Air, PWCS Exhaust Air, PWCS Air Intake, Carpark Exhaust Air, Carpark Fresh Air Intake⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
| 2 | SystemName | Text | — | — | — |
IfcPipeSegment SCUPPERDRAIN, SPOOL, FLARESTACK, RAINWATEROUTLET declarative · no properties required
Machine API: parameters.json — raw README.md / notes.md