⚑ CORENET X Notes
Every element in the M&E system in the BIM models can be identified via a unique system name with a system classification based on the two key parameters "SystemName" and "SystemType".
IfcSpace PREFABRICATEDBATHROOMUNIT, PREFABRICATEDANDPREFINISHEDWALL, PREFABRICATEDANDPREFINISHEDFLOOR, PREFABRICATEDANDPREFINISHEDCEILING, PRECASTEXTERNALWALLWITHCAST-INWINDOWS, PREFABRICATEDPUMPSKID, PREFABRICATEDMEPVERTICALMODULE, PREFABRICATEDMEPPLANTMODULE, PREFABRICATEDMEPHORIZONTALMODULE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | SpaceName | Text | — | Yes | Master BathMaid BathYard Bathe.g. Master Bath, Maid Bath, Yard Bath |
| 2 | InternalLength | Length | mm | — | — |
| 3 | InternalWidth | Length | mm | — | — |
| 4 | ConstructionMethod | Text | — | — | e.g. Prefab, CIS, PC, PBU |
| 5 | Accreditation_MAS | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 6 | MechanicalConnectionType | Text | — | — | — |
IfcWall
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Refer to list^ |
| 2 | Thickness | Length | mm | — | e.g. 300 |
IfcSlab
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Refer to list^ |
| 2 | Thickness | Length | mm | — | e.g. 300 |
IfcPipeFitting RIGIDSEGMENT, FLEXIBLESEGMENT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | PreInsulated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Prefabricated |
| 3 | SystemName | Text | — | — | — |
| 4 | SystemType | Text | — | Yes | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Chilled Water⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
IfcPipeSegment RIGIDSEGMENT, FLEXIBLESEGMENT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | PreInsulated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Prefabricated |
| 3 | SystemName | Text | — | — | — |
| 4 | SystemType | Text | — | Yes | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Chilled Water⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
IfcDuctFitting
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | PreInsulated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Prefabricated |
| 3 | SystemName | Text | — | — | — |
| 4 | SystemType | Text | — | Yes | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Chilled Water⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
IfcDuctSegment
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | PreInsulated | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Prefabricated |
| 3 | SystemName | Text | — | — | — |
| 4 | SystemType | Text | — | Yes | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Chilled Water⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
IfcDiscreteAccessory PIPESUPPORT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | IsCommon | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | SystemName | Text | — | — | — |
| 3 | SystemType | Text | — | Yes | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Chilled Water⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
Machine API: parameters.json — raw README.md / notes.md