IfcPump SUMPPUMP
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Capacity | VolumetricFlowRate | L/s | — | — |
| 2 | Duty | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 3 | Standby | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 4 | PumpHead | Length | m | — | e.g. 1, 2 |
| 5 | SystemName | Text | — | — | — |
| 6 | SystemType | Text | — | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluent⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
Machine API: parameters.json — raw README.md / notes.md