# Waste Terminal

| Field | Value |
| --- | --- |
| Discipline | MEP |
| Authorities | — |
| Pages (COP v3.1) | 191 |
| IFC Bindings | 1 |
| Parameters | 4 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=b5df408a-2746-4781-a63e-9a675a4d7476) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcWasteTerminal` | FLOORTRAP, FLOORWASTE, GULLYSUMP, GULLYTRAP, WASTETRAP, WASTESUMP | 4 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcWasteTerminal` | 1 | Material | Text |  |  |  |
| `IfcWasteTerminal` | 2 | TradeEffluent | Boolean |  | Y | TRUE / FALSE |
| `IfcWasteTerminal` | 3 | SystemType | Text |  |  | Sanitary; Sewerage |
| `IfcWasteTerminal` | 4 | SystemName | Text |  |  |  |
