# Water Meter

| Field | Value |
| --- | --- |
| Discipline | MEP |
| Authorities | — |
| Pages (COP v3.1) | 192 |
| IFC Bindings | 1 |
| Parameters | 9 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=e4aa50fa-5ff3-40a6-b39a-f71a01e7b088) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcFlowMeter` | WATERMETER | 9 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcFlowMeter` | 1 | Capacity | Volumetric Flow Rate | L/s |  |  |
| `IfcFlowMeter` | 2 | Diameter | Length | mm |  |  |
| `IfcFlowMeter` | 3 | Length | Length | mm |  |  |
| `IfcFlowMeter` | 4 | Purpose | Text |  |  | Private |
| `IfcFlowMeter` | 5 | UnitNumber | Text |  |  |  |
| `IfcFlowMeter` | 6 | UnitNumberTag | Boolean |  | Y | TRUE / FALSE |
| `IfcFlowMeter` | 7 | WaterSupplySource | Text |  |  |  |
| `IfcFlowMeter` | 8 | SystemType | Text |  |  |  |
| `IfcFlowMeter` | 9 | SystemName | Text |  |  |  |
