# Pile

| Field | Value |
| --- | --- |
| Discipline | STR |
| Authorities | — |
| Pages (COP v3.1) | 69–73 |
| IFC Bindings | 2 |
| Parameters | 37 |
| Source | CORENET X Code of Practice v3.1 |
| Source link | [View on CORENET X ↗](https://info.corenet.gov.sg/ifc-sg/bim-data-(ifc-sg)/glossary-of-identified-components?id=1a786341-1d52-471a-9592-fa6b8834be0a) |

## IFC Bindings

| # | IFC Entity | Predefined subtype(s) | Params | Notes |
| --- | --- | --- | --- | --- |
| 1 | `IfcPile` | — | 30 |  |
| 2 | `IfcBuilding` | — | 7 |  |

## Parameters

See `parameters.json` for the machine-readable, binding-grouped data (with resolved `allowed_values` for input-limited fields).

| IFC Entity | S/N | Property | Type | Unit | Input limited | Example |
| --- | --- | --- | --- | --- | --- | --- |
| `IfcPile` | 1 | MaterialGrade | Text |  | Y | Refer to list^ |
| `IfcPile` | 2 | BoreholeRef | Text |  |  | BH2; BH3; BH12-2 |
| `IfcPile` | 3 | ConstructionMethod | Text |  | Y | Refer to list^ |
| `IfcPile` | 4 | DA1-1_CompressionCapacity | Integer | kN |  | 5683 |
| `IfcPile` | 5 | DA1-1_TensionCapacity | Integer | kN |  | 3655 |
| `IfcPile` | 6 | DA1-2_CompressionCapacity | Integer | kN |  | 4823 |
| `IfcPile` | 7 | DA1-2_TensionCapacity | Integer | kN |  | 3025 |
| `IfcPile` | 8 | MinEmbedmentIntoBearingLayer_SPT_MoreThan_100N | Real | m |  | 16.5 |
| `IfcPile` | 9 | MinEmbedmentIntoBearingLayer_SPT_MoreThan_60N | Real | m |  | 23.2 |
| `IfcPile` | 10 | MinRockSocketingLength | Real | m |  | 16.5 |
| `IfcPile` | 11 | ReinforcementSteelGrade | Text | N/mm2 | Y | Refer to list^ |
| `IfcPile` | 12 | StructuralCompressionCapacity | Integer | kN |  | 6525 |
| `IfcPile` | 13 | StructuralTensionCapacity | Integer | kN |  | 3825 |
| `IfcPile` | 14 | Breadth | Length | mm |  | 300 |
| `IfcPile` | 15 | CutOffLevel_SHD | Real | SHD m |  | -1.35 |
| `IfcPile` | 16 | Diameter | Length | mm |  | 600 |
| `IfcPile` | 17 | Length | Length | mm |  | 40500 |
| `IfcPile` | 18 | Mark | Text |  |  | P156 |
| `IfcPile` | 19 | MemberSection | Text |  |  | CHS500x3.0; 254x254x63 kg/m |
| `IfcPile` | 20 | ToeLevel_SHD | Real | SHD m |  | -63.35 |
| `IfcPile` | 21 | Width | Length | mm |  | 600 |
| `IfcPile` | 22 | MainRebar | Text |  |  | 10H32+10H16 |
| `IfcPile` | 23 | PileType | Text |  | Y | Refer to list^ |
| `IfcPile` | 24 | ReinforcementLength | Text | m | Y | Refer to list^ |
| `IfcPile` | 25 | Stirrups | Text |  |  | H16-250 |
| `IfcPile` | 26 | DA1-1_CompressionDesignLoad | Integer | kN |  | 5515 |
| `IfcPile` | 27 | DA1-1_TensionDesignLoad | Integer | kN |  | 3255 |
| `IfcPile` | 28 | DA1-2_CompressionDesignLoad | Integer | kN |  | 4650 |
| `IfcPile` | 29 | DA1-2_TensionDesignLoad | Integer | kN |  | 2850 |
| `IfcPile` | 30 | NegativeSkinFriction | Integer | kN |  | 135 |
| `IfcBuilding` | 1 | PileModelFactor | Real |  |  | 1.35 / 1.55 |
| `IfcBuilding` | 2 | ShaftR4DesignFactor | Real |  |  |  |
| `IfcBuilding` | 3 | EndBearingR4DesignFactor | Real |  |  |  |
| `IfcBuilding` | 4 | NoOfULTTest | Integer |  |  | 2 |
| `IfcBuilding` | 5 | NoOfWorkingLoadTest_MaintainedLoadTest | Integer |  |  | 3 |
| `IfcBuilding` | 6 | NoOfWorkingLoadTest_RapidLoadTest | Integer |  |  | 3 |
| `IfcBuilding` | 7 | NoOfNonDestructiveTestPile | Integer |  |  | 8 |
