⚑ CORENET X Notes
Hence, please ensure that the soil depth shown in the model is at least 2.0m.
IfcGeographicElement GREENVERGES
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Area | Area | m2 | — | — |
| 2 | ApprovedSoilMixture | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 3 | ApprovedTurfSpecies | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 4 | Status | Text | — | Yes | ProposedExistingTo be removede.g. Proposed, Existing, To be removed |
| 5 | ShrubSpecies | Text | — | — | — |
IfcSpace AREA_GFA
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ALS_LandscapeType | Text | — | Yes | TurfingGroundcoverShrubse.g. Turfing, Groundcover, Shrubs |
| 2 | ALS_GreeneryFeatures | Text | — | Yes | Green BufferPeripheral Planting VergeLandscape Deck - Vertical GreeneryLandscape Deck - Surface GreeneryCommunal Ground GardenSky TerraceRoof Top LandscapingGround LandscapingUrban Farm / GreenhouseVertical GreeneryExtensive Green RoofGreen Vergee.g. Green Verge |
| 3 | ALS_Status | Text | — | Yes | ProposedExistingTo be removede.g. Proposed, Existing, To be removed |
Machine API: parameters.json — raw README.md / notes.md