IfcSpace SPACE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | SpaceName | Text | — | Yes | Household ShelterSetbacke.g. Household Shelter, Setback |
| 2 | InternalLength | Length | mm | — | — |
| 3 | InternalWidth | Length | mm | — | — |
| 4 | Area | Area | m2 | — | — |
| 5 | ConstructionMethod | Text | — | — | e.g. Precast, Prefab, CIS |
IfcSpace AREA_GFA
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AGF_Name | Text | — | Yes | AC LedgeAirwellATM KioskBalconyBicycle Parking SpaceBin CentreBin PointCable ChamberCar Parking Lot (Mechanised)Car Porch/GarageConserved BungalowControl Room / CentreCorridorCourtyardDischarge Valve ChamberDrivewaysDwelling Unit (Nett)Entrance CanopyGondola and working platformGuardhouse / Sentry PostIndoor Recreation SpaceLetter Box AreaLift LobbyLift Motor Room+224 more reference valuese.g. Household Shelter |
IfcSpace HSSETBACK declarative · no properties required
IfcWall
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Refer to list^ |
| 2 | Thickness | Length | mm | — | e.g. 300 |
| 3 | ShelterUsage | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
IfcSlab
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Refer to list^ |
| 2 | Thickness | Length | mm | — | e.g. 300 |
| 3 | ShelterUsage | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
IfcLightFixture declarative · no properties required
IfcOutlet COMMUNICATIONSOUTLET, DATAOUTLET, POWEROUTLET declarative · no properties required
IfcSwitchingDevice declarative · no properties required
Machine API: parameters.json — raw README.md / notes.md