IfcGeographicElement LANDSCAPE_TREE, LANDSCAPE_PALM, LANDSCAPE_HEDGE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ReasonForRemoval | Text | — | — | — |
| 2 | Species | Text | — | — | e.g. Samanea saman, Cyrtostachys renda, Gardenia tubifera |
| 3 | Status | Text | — | Yes | ProposedExistingTo be removedTo be transplantede.g. Proposed, Existing, To be removed, To be transplanted |
| 4 | TreeNumber | Text | — | — | e.g. T001, T002, T003 |
| 5 | Girth | Length | mm | — | e.g. 100, 300, 1000⚑ Girth value shall be accurately input. |
| 6 | Height | Length | mm | — | e.g. 2500, 10000 |
| 7 | SingleStem | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 8 | TreeSize | Text | — | — | e.g. Palm, Small to medium, Large |
| 9 | Turf | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 10 | Roadside | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 11 | HedgeNumber | Text | — | — | e.g. H001, H002, H003 |
Machine API: parameters.json — raw README.md / notes.md