IfcUnitaryEquipment AIRIMPURITIESSENSOR, FUELBURNINGEQUIPMENT, INCINERATOR, POLLUTIONCONTROLEQUIPMENT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AI_AmmoniaAndAmmonium | — | — | — | — |
| 2 | AI_Antimony | — | — | — | — |
| 3 | AI_Arsenic | — | — | — | — |
| 4 | AI_Benzene | — | — | — | — |
| 5 | AI_Cadmium | — | — | — | — |
| 6 | AI_CarbonMonoxide | — | — | — | — |
| 7 | AI_Chlorine | — | — | — | — |
| 8 | AI_Copper | — | — | — | — |
| 9 | AI-DioxinsAndFurans | — | — | — | — |
| 10 | AI_EthyleneOxide | — | — | — | — |
| 11 | AI_FlourineAndHydrofluoricAcid | — | — | — | — |
| 12 | AI_Formaldehyde | — | — | — | — |
| 13 | AI_HydrogenChloride | — | — | — | — |
| 14 | AI_HydrogenSulphide | — | — | — | — |
| 15 | AI_Lead | — | — | — | — |
| 16 | AI_Mercury | — | — | — | — |
| 17 | AI_OxidesOfNitrogen | — | — | — | — |
| 18 | AI_ParticulateSubstances | — | — | — | — |
| 19 | AI_StyreneMonomer | — | — | — | — |
| 20 | AI_SulphurDioxide | — | — | — | — |
| 21 | AI_SulphurTrioxideAndAcidGases | — | — | — | — |
| 22 | AI_SulphurTrioxideOrSulphuricAcidMist | — | — | — | — |
| 23 | AI_VinylChlorideMonomer | — | — | — | — |
| 24 | TED_Arsenic | — | — | — | — |
| 25 | TED_Barium | — | — | — | — |
| 26 | TED_Beryllium | — | — | — | — |
| 27 | TED_BiochemicalOxygenDemand | — | — | — | — |
| 28 | TED_Boron | — | — | — | — |
| 29 | TED_Cadmium | — | — | — | — |
| 30 | TED_Calcium | — | — | — | — |
| 31 | TED_ChemicalOxygenDemand | — | — | — | — |
| 32 | TED_Chloride | — | — | — | — |
| 33 | TED_Chromium | — | — | — | — |
| 34 | TED_Colour | — | — | — | — |
| 35 | TED_Copper | — | — | — | — |
| 36 | TED_Cyanide | — | — | — | — |
| 37 | TED_Detergent | — | — | — | — |
| 38 | TED_GreaseAndOil | — | — | — | — |
| 39 | TED_Iron | — | — | — | — |
| 40 | TED_Lead | — | — | — | — |
| 41 | TED_Magnesium | — | — | — | — |
| 42 | TED_Manganese | — | — | — | — |
| 43 | TED_Mercury | — | — | — | — |
| 44 | TED_MetalsInTotal | — | — | — | — |
| 45 | TED_Nickel | — | — | — | — |
| 46 | TED_Nitrate | — | — | — | — |
| 47 | TED_PHValue | — | — | — | — |
| 48 | TED_PhenolicCompound | — | — | — | — |
| 49 | TED_Phosphate | — | — | — | — |
| 50 | TED_Selenium | — | — | — | — |
| 51 | TED_Silver | — | — | — | — |
| 52 | TED_Sulphate | — | — | — | — |
| 53 | TED_Sulphide | — | — | — | — |
| 54 | TED_TemperatureOfDischarge | — | — | — | — |
| 55 | TED_Tin | — | — | — | — |
| 56 | TED_TotalDissolvedSolid | — | — | — | — |
| 57 | TED_TotalSuspendedSolid | — | — | — | — |
| 58 | TED_Zinc | — | — | — | — |
Machine API: parameters.json — raw README.md / notes.md