IfcSpace SPACE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | SpaceName | Text | — | Yes | Refuse ChuteRecyclables Chutee.g. Refuse Chute, Recyclables Chute |
| 2 | ConstructionMethod | Text | — | — | e.g. Precast, Prefab, CIS |
| 3 | InnerLength | Length | mm | — | — |
| 4 | InnerWidth | Length | mm | — | — |
| 5 | OuterLength | Length | mm | — | — |
| 6 | OuterWidth | Length | mm | — | — |
| 7 | ChamferRadius | Length | mm | — | — |
IfcWall REFUSECHUTE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Refer to list* |
IfcDoor ACCESSHATCH, RECYCLABLESCHUTEACCESSPANEL, RECYCLABLESCHUTEHOPPER, REFUSECHUTEACCESSPANEL, REFUSECHUTEHOPPER
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AirTight | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | FireRating | Text | hr | — | e.g. ½hr, 1 hr etc. |
| 3 | SelfClosing | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 4 | VolumeControlled | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 5 | ClearWidth | Length | mm | — | e.g. 335 |
| 6 | ClearHeight | Length | mm | — | e.g. 335 |
| 7 | Material | Text | — | — | — |
| 8 | Thickness | Length | mm | — | e.g. 80 |
| 9 | StructuralWidth | Length | mm | — | e.g. 490 |
| 10 | StructuralHeight | Length | mm | — | e.g. 710 |
IfcTank REFUSECONTAINER, REFUSECOMPACTOR, RECYCLABLECONTAINER, RECYCLABLECOMPACTOR
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | CompactionRatio | Real | — | — | e.g. 1:3 |
| 2 | NominalCapacity | Volume | m3 | — | — |
| 3 | ColourCode | Text | — | — | e.g. Pantone 350c (for green colour general waste container/compactor) RAL 5005 (for blue colour recyclables container/compactor) |
| 4 | BasePlateMaterial | Text | — | — | e.g. Mezzanine |
| 5 | BasePlateThickness | Length | mm | — | e.g. 6 |
| 6 | TailGateOrientation | Text | — | — | e.g. Inward Facing |
| 7 | HookUpPoint | Text | — | — | e.g. Outward Facing |
| 8 | EquipmentType | Text | — | Yes | RORO CompactorRORO ContainerDust Scren CompactorRotary Drum Compactore.g. RORO Compactor, RORO Container, Dust Scren Compactor, Rotary Drum Compactor |
Machine API: parameters.json — raw README.md / notes.md