IfcTank REFUSECONTAINER, REFUSECOMPACTOR, RECYCLABLECONTAINER, RECYCLABLECOMPACTOR, REFUSEHANDLINGEQUIPMENT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AmendmentStatus | Text | — | Yes | AddedModifiedRemovede.g. Added, Modified, Removed |
| 2 | CompactionRatio(1:x) | Real | — | — | e.g. To provide the value to “x”., E.g. input value of 3 means 1:3 |
| 3 | Capacity | Volume | m3 | — | — |
| 4 | ColourCode | Text | — | — | e.g. Pantone 350c (for green colour general waste container/compactor), RAL 5005 (for blue colour recyclables container/compactor) |
| 5 | BasePlateMaterial | Text | — | — | e.g. Mild Steel |
| 6 | BasePlateThickness | Length | mm | — | e.g. 6 |
| 7 | TailGateOrientation | Text | — | — | e.g. Inward Facing |
| 8 | HookUpPoint | Text | — | — | e.g. Outward Facing |
| 9 | EquipmentType | Text | — | Yes | RORO CompactorRORO ContainerDust Screw CompactorRotary Drum Compactore.g. RORO Compactor, RORO Container, Dust Screw Compactor, Rotary Drum Compactor |
| 10 | ExternalReference | Text | — | Yes | pending resolutione.g. DIN 30722 |
| 11 | Status | Text | — | Yes | ExistingProposedDemolishede.g. Existing, Proposed, Demolished |
IfcTank REFUSEBIN, RECYCLINGBIN
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AmendmentStatus | Text | — | Yes | AddedModifiedRemovede.g. Added, Modified, Removed |
| 2 | Capacity | Real | L | — | e.g. 660 |
| 3 | ExternalReference | Text | — | Yes | pending resolutione.g. SS EN-840 |
| 4 | Status | Text | — | Yes | ExistingProposedDemolishede.g. Existing, Proposed, Demolished |
IfcTransportElement BINLIFTER
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AmendmentStatus | Text | — | Yes | AddedModifiedRemovede.g. Added, Modified, Removed |
| 2 | Status | Text | — | Yes | ExistingProposedDemolishede.g. Existing, Proposed, Demolished |
IfcSpace SPACE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ServedByRefuseChuteID | Text | — | — | e.g. To input the RefuseChuteID of the refuse chute that is serving the space |
| 2 | ServedByRecyclablesChuteID | Text | — | — | e.g. To input the RecyclablesChuteID of the recyclables chute that is serving the space |
| 3 | ServedByRefuseStorageID | Text | — | — | e.g. To input the RefuseStorageID of the bin point or bin centre that is serving the space if it is not served by refuse chute |
| 4 | ServedByRecyclablesStorageID | Text | — | — | e.g. To input the RecyclablesStorageID of the recycling point or main recyclables chute chamber or the space if it is not served by recyclables chute |
IfcSpace SPACE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | SpaceName | Text | — | — | e.g. Refuse Chute Chamber, Recyclables Chute Chamber, Bin Point, Bin Centre, Recycling Point, Main Recycling Point |
| 2 | RefuseStorageID | Text | — | — | e.g. E.g. Bin Centre 1, Bin Centre 2 |
| 3 | RecyclablesStorageID | Text | — | — | e.g. E.g. Recycling Point 1, Recycling Point 2 |
Machine API: parameters.json — raw README.md / notes.md