⚑ CORENET X Notes
Below recommended values for AGF_Names sorted based on their associated development use. These values shall be used as much as possible before alternatives are considered.
IfcSpace AREA_GFA
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AGF_DevelopmentUse | Text | — | — | e.g. Agriculture, Beach Area, Business Park, Business 1, Business 2, Cemetery, Civic & Community Institution, Commercial, Educational Institution, Health & Medical Care, Hotel, Open Space, Park, Place of Worship, Port/Airport, Rapid Transit, Reserve Site, Residential (Landed), Residential (Non-landed), Road, Special Use, Sports & Recreation, Transport Facilities, Utility, Waterbody |
| 2 | AGF_Name | Text | — | — | e.g. Please see below for List of AGF_Name recommended per development use |
| 3 | AGF_UnitNumber | Text | — | — | e.g. B3-01a (Example), B2M-120D (Example), B1M-05A (Example), 01-03A (Example), 01-03b (Example), 10-04ab (Example) |
| 4 | AGF_BonusGFAType | Text | — | — | e.g. Balcony Incentive Scheme, Conserved Bungalows Scheme, Indoor Recreation Spaces Scheme, Built Environment Transformation Scheme, Community and Sports Facilities Scheme, Rooftop ORA on Landscaped Roofs, ORA within Privately-Owned Public Spaces (POPS), CBD Incentive Scheme, Strategic Development Incentive (SDI) Scheme, Facade Articulation Scheme |
| 5 | AGF_Note | Text | — | — | e.g. Accompanying notes for QP to elaborate on use and purpose of spaces. If "Others" have been entered under AGF_Name, to fill in actual use of the area / space. |
| 6 | AGF_UseQuantum | Text | — | — | e.g. Predominant, Ancillary |
| 7 | AGF_BuildingTypology | Text | — | — | e.g. Flats, Condominium, Shophouse, Terrace House, Detached House, Semi-Detached House, Good Class Bungalow, Strata-Landed, Serviced Apartments, Polyclinic, Data Centre, Community Club / Centre, Adult Disability Home, Medical Centre, Public Acute Hospital, Public Community Hospital, Private Hospital, Assisted Living Facilitys, Confinement Centre, Service Appartment II, Adventure Centre / Campsite, Farm, Airport, Port, Light Industry, Clean Industry, General Industry, Special Industry |
| 8 | AGF_SupportingFacility | Text | — | — | e.g. Electrial Substation, Vehicular Parking Area |
IfcSpace AREA_GFA
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AST_AreaType | Text | — | — | e.g. Strata (Private), Strata (Communal), Common Area |
| 2 | AST_LegalArea | Number | — | — | e.g. 101.01 (Example), 999.23 (Example) |
| 3 | AST_Prop_StrataLotNumber | Text | — | — | e.g. MK03-U017049L (Example) |
| 4 | AST_Extg_StrataLotNumber | Text | — | — | e.g. MK02-U017646Z (Example) |
IfcSpace AREA_GFA
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ACN_ConnectivityType | Text | — | — | e.g. Open Walkway, Covered Walkway, Covered Linkway, Through Block Link, Elevated Pedestrain Link, Underground Pedestrian Link, Sky Bridge, Public Space Node, Cycling Path |
| 2 | ACN_ActivityGeneratingUseType | Text | — | — | e.g. DoubleSide, SingleSide |
| 3 | ACN_IsPavingSpecified | Boolean | — | — | e.g. Yes / No |
| 4 | ACN_PavingSpecification | Text | — | — | e.g. <UDAREA>PavingSpecification |
| 5 | ACN_IsOpen24HoursToPublic | Boolean | — | — | e.g. Yes / No |
| 6 | ACN_OpenTime | Text | — | — | e.g. 23:59:59 (Example) |
| 7 | ACN_CloseTime | Text | — | — | e.g. 23:59:59 (Example) |
IfcSpace AREA_GFA
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ALS_LandscapeType | Text | — | — | TurfingGroundcoversShrubsDecked / Patterened FloorWater FeatureLandscaped FootpathPlaygroundBBQ Pite.g. Turfing, Groundcovers, Shrubs1, Decked / Patterened Floor, Water Feature, Landscaped Footpath, Playground, BBQ Pit⚑ Note that Shurbs will include both within Site Boundary and outside Site Boundary (in Green Verge) |
| 2 | ALS_GreeneryFeatures | Text | — | — | Green BufferPeripheral Planting VergeLandscape Deck - Vertical GreeneryLandscape Deck - Surface GreeneryCommunal Ground GardenSky TerraceRoof Top LandscapingGround LandscapingUrban Farm / GreenhouseVertical GreeneryExtensive Green RoofGreen Vergee.g. Green Buffer, Peripheral Planting Verge, Landscape Deck - Vertical Greenery, Landscape Deck - Surface Greenery, Communal Ground Garden, Sky Terrace, Roof Top Landscaping, Ground Landscaping, Urban Farm / Greenhouse, Vertical Greenery, Extensive Green Roof, Green Verge |
| 3 | ALS_Species | Text | — | — | e.g. Ophiopogon jaburan (Example), Codiaeum variegatum (Example), Dracaena marginata (Example), Murraya paniculata (Example) |
IfcSpace AREA_GFA
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | AVF_IncludeAsGFA | Boolean | — | — | YesNoe.g. Yes / No |
Machine API: parameters.json — raw README.md / notes.md