IfcStair CURVED_RUN_STAIR, SPIRAL_STAIR, STRAIGHT_RUN_STAIR, DOUBLE_RETURN_STAIR, HALF_TURN_STAIR, QUARTER_TURN_STAIR, THREE_QUARTER_TURN_STAIR
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | FireExit | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
IfcStairFlight CURVED, SPIRAL, WINDER, STRAIGHT
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | NumberOfRisers | Integer | — | — | — |
| 2 | RiserHeight | Length | mm | — | — |
| 3 | NumberOfTreads | Integer | — | — | — |
| 4 | TreadLength | Length | mm | — | — |
| 5 | MaterialGrade | Text | — | Yes | C12/15C20/25C30/37C32/40C35/45C40/50C50/60C55/67C60/75C70/85C80/95S235S275S355S460e.g. Refer to list^ |
| 6 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Refer to list^ |
IfcSpace SPACE
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | SpaceName | Text | — | Yes | external exit staircaseinternal exit staircasestaircasee.g. external exit staircase, internal exit staircase, staircase |
IfcStair
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | MaterialGrade | Text | — | Yes | C12/15C20/25C30/37C32/40C35/45C40/50C50/60C55/67C60/75C70/85C80/95S235S275S355S460e.g. Refer to list^ |
| 2 | Mark | Text | — | — | e.g. ST1, ST-A1 |
| 3 | ReferTo2DDetail | Text | — | — | e.g. Dwg number |
| 4 | ReinforcementSteelGrade | Text | — | Yes | 500A500B500C600A600B600Ce.g. Refer to list^ |
| 5 | SectionFabricationMethod | Text | — | Yes | Hot rolledCold formede.g. Refer to list^ |
| 6 | ConstructionMethod | Text | — | — | e.g. Refer to list^ |
| 7 | MemberSection | Text | — | — | e.g. RHS600x30x4, CHS500x3.0, 254x254x63kg/m |
| 8 | Thickness | Length | mm | — | e.g. 150 |
| 9 | Width | Length | mm | — | e.g. 2200 |
| 10 | BottomDistribution | Text | — | — | e.g. H25-150+H16-300 |
| 11 | BottomMain | Text | — | — | e.g. H25-150+H16-300 |
| 12 | TopDistribution | Text | — | — | e.g. H25-150+H16-300 |
| 13 | TopMain | Text | — | — | e.g. H32-150+H20-300 |
| 14 | ConnectionDetailsBottom | Text | — | — | e.g. Detail 1 |
| 15 | ConnectionDetailsTop | Text | — | — | e.g. Detail 1 |
| 16 | ConnectionTypeBottom | Text | — | Yes | PinnedFixedFreee.g. Refer to list^ |
| 17 | ConnectionTypeTop | Text | — | Yes | PinnedFixedFreee.g. Refer to list^ |
IfcStairFlight
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ConstructionMethod | Text | — | Yes | CISPCPT (Pre)PT (Post)PFPPVCSpun [for pile element only]e.g. Refer to list^ |
| 2 | MaterialGrade | Text | — | Yes | C12/15C20/25C30/37C32/40C35/45C40/50C50/60C55/67C60/75C70/85C80/95S235S275S355S460e.g. Refer to list^ |
| 3 | MechanicalConnectionType | Text | — | — | — |
Machine API: parameters.json — raw README.md / notes.md