IfcTank STORAGE, DETENTIONTANK, RAINWATERHARVESTINGTANK, IRRIGATIONTANK, SPRINKLERTANK, BALANCINGTANK, SECTIONAL, REFUSEHANDLINGEQUIPMENT, VESSEL, RECHARGEWELL
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | IsPotable | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | NominalCapacity | Real | m3 | — | — |
| 3 | EffectiveCapacity | Real | m3 | — | — |
| 4 | Diameter | Length | mm | — | — |
| 5 | Height | Length | mm | — | — |
| 6 | Length | Length | mm | — | — |
| 7 | Thickness | Length | mm | — | — |
| 8 | Width | Length | mm | — | — |
| 9 | TradeEffluent | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 10 | CompactionRatio | Text | — | — | — |
| 11 | EquipmentType | Text | — | — | — |
IfcSpace
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | SpaceName | Text | — | Yes | oil tank roombalancing tankdetention tankdomestic water tankrainwater harvesting tanksprinkler tanke.g. oil tank room, balancing tank, detention tank, domestic water tank, rainwater harvesting tank, sprinkler tank |
| 2 | Area | Length | m2 | — | — |
| 3 | Height | Length | mm | — | — |
| 4 | Thickness | Length | mm | — | — |
| 5 | NominalCapacity | Real | — | — | — |
| 6 | EffectiveCapacity | Real | — | — | — |
| 7 | IsPotable | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
Machine API: parameters.json — raw README.md / notes.md