IfcInterceptor GREASE, OIL
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | ComplyToPUBStandardDrawing | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 2 | ReferToDrawingNumber | Text | — | — | — |
| 3 | InvertLevel | Text | — | — | — |
| 4 | TopLevel | Text | — | — | — |
| 5 | Diameter | Length | mm | — | — |
| 6 | Height | Length | mm | — | — |
| 7 | Length | Length | mm | — | — |
| 8 | Width | Length | mm | — | — |
| 9 | TradeEffluent | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 10 | SystemType | Text | mm | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluente.g. Sanitary, Sewerage⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
| 11 | SystemName | Text | — | — | — |
Machine API: parameters.json — raw README.md / notes.md