IfcFlowMeter WATERMETER
| S/N | Property | Type | Unit | Limited | Values / Examples |
|---|---|---|---|---|---|
| 1 | Capacity | Volumetric Flow Rate | L/s | — | — |
| 2 | Diameter | Length | mm | — | — |
| 3 | Length | Length | mm | — | — |
| 4 | Purpose | Text | — | — | e.g. Private |
| 5 | UnitNumber | Text | — | — | — |
| 6 | UnitNumberTag | Boolean | — | Yes | TRUEFALSEe.g. TRUE / FALSE |
| 7 | WaterSupplySource | Text | — | — | — |
| 8 | SystemType | Text | — | — | SanitaryKitchen Fresh AirSewerageParking Place Exhaust AirDrainageStaircase Pressurisation AirRainwaterGenset Exhaust AirPotable WaterPollution Control Equipment Exhaust AirSprinklerKitchenhood Exhaust AirFoam SprinklerPWCS Fresh AirFoam Fire ExtinguishingWet RiserDry RiserTrade Effluent⚑ Refer to System for full list of system types that can be provided under "SystemType" property. |
| 9 | SystemName | Text | — | — | — |
Machine API: parameters.json — raw README.md / notes.md